JV
# | Team | SP | SW | SL | SetPCT | GP | W | L | PCT | PF | PA | SSD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Made's Gold | 5 | 5 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 125 | 0 | 125 |
2 | STA Green | 4 | 4 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 100 | 0 | 100 |
3 | ND/OLP | 4 | 2 | 2 | .500 | 2 | 1 | 1 | .500 | 50 | 50 | 0 |
4 | SJC | 4 | 2 | 2 | .500 | 2 | 1 | 1 | .500 | 50 | 50 | 0 |
5 | Championships JV | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | JV Winner of 1 vs 8 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | JV Winner of 2 vs 7 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | JV Winner of 3 vs 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | JV Winner of 4 vs 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | TBD | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Nativity | 2 | 0 | 2 | .000 | 1 | 0 | 1 | .000 | 0 | 50 | -50 |
12 | OLPH/OLF | 2 | 0 | 2 | .000 | 1 | 0 | 1 | .000 | 0 | 50 | -50 |
13 | STA White | 2 | 0 | 2 | .000 | 1 | 0 | 1 | .000 | 0 | 50 | -50 |
14 | St. Made's Green | 3 | 0 | 3 | .000 | 1 | 0 | 1 | .000 | 0 | 75 | -75 |
Varsity
# | Team | SP | SW | SL | SetPCT | GP | W | L | PCT | PF | PA | SSD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLPH/OLF Blue | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 50 | 0 | 50 |
2 | STA | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 50 | 0 | 50 |
3 | St. Joe's Red | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 50 | 0 | 50 |
4 | St. Made's Gold | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 50 | 0 | 50 |
5 | Nativity | 4 | 2 | 2 | .500 | 2 | 1 | 1 | .500 | 50 | 50 | 0 |
6 | SJC Gold | 4 | 2 | 2 | .500 | 2 | 1 | 1 | .500 | 50 | 50 | 0 |
7 | St. Joe's White | 4 | 2 | 2 | .500 | 2 | 1 | 1 | .500 | 50 | 50 | 0 |
8 | Championships Varsity D1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Championships Varsity D2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Varsity D2 Winner of 3 vs 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Varsity D2 Winner of 4 vs 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Winner of 10/21 Game @ Nativity | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | ND/OLD | 2 | 0 | 2 | .000 | 1 | 0 | 1 | .000 | 0 | 50 | -50 |
14 | OLPH/OLF Gold | 2 | 0 | 2 | .000 | 1 | 0 | 1 | .000 | 0 | 50 | -50 |
15 | SJC Blue | 2 | 0 | 2 | .000 | 1 | 0 | 1 | .000 | 0 | 50 | -50 |
16 | St. Made's Green | 2 | 0 | 2 | .000 | 1 | 0 | 1 | .000 | 0 | 50 | -50 |
sorted on
sets percentage (SetPCT) >
head-to-head (H2H) >
point differential (SSD) >
percentage won (PCT)
schedule shows home team (left) V away team (right)
Week 1
Monday, October 18
Thursday, October 21
Week 2
Tuesday, October 26
Winner of STA Green vs OLPH (10/20 @ STA) vs Winner of ND/OLP vs Nativity (10/19 @ND)
St Made Gold vs Winner of 10/19 Game SJC vs OLPH Gold
Wednesday, October 27
Winner of St Made Gold vs St Made Green (10/21) vs Winner of SJC vs STA white (10/21)
Friday, October 29
Varsity Division 2 Championships
Week 3
Sunday, October 31

Scan to view online
leaguelobster.com/966548/
OLPH/OLF vs Winner of St Joes vs St Made Green (10/19@St Joe)