# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chivas | 4 | 4 | 0 | 0 | 19 | 9 | 10 | 12 |
2 | Veracruz | 4 | 3 | 1 | 0 | 24 | 18 | 6 | 9 |
3 | Sancho Panza | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 6 |
4 | Nour Team | 4 | 1 | 3 | 0 | 23 | 27 | -4 | 3 |
5 | Big Truck | 4 | 1 | 3 | 0 | 18 | 24 | -6 | 3 |
6 | Maintenex | 4 | 1 | 3 | 0 | 9 | 15 | -6 | 3 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Friday, November 19
Week 2
Friday, December 3
Week 3
Friday, December 10
Week 4
Friday, December 17
Week 5
Friday, January 7
Week 9
Friday, January 14
Week 10
Friday, January 21
Semi

Scan to view online
leaguelobster.com/981907/
Semi