City of Iona Basketball (Winter 2022) 5th Grade (Girls)
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Bulldogs (Landon) | 0 | 0 | 0 | 0 | .000 | 0:0 |
2 | Double Trouble (Butikofer) | 0 | 0 | 0 | 0 | .000 | 0:0 |
3 | Firth Cougars (Sorenson) | 0 | 0 | 0 | 0 | .000 | 0:0 |
4 | Hot Shots (Hollaway) | 0 | 0 | 0 | 0 | .000 | 0:0 |
5 | Knights (Ralph’s) | 0 | 0 | 0 | 0 | .000 | 0:0 |
6 | Money Makers (Riggs) | 0 | 0 | 0 | 0 | .000 | 0:0 |
7 | Mustangs (Lambert) | 0 | 0 | 0 | 0 | .000 | 0:0 |
8 | Rigby Warriors (Clifford) | 0 | 0 | 0 | 0 | .000 | 0:0 |
9 | Rise (Taylor) | 0 | 0 | 0 | 0 | .000 | 0:0 |
10 | The G.O.A.T.’s (Porter) | 0 | 0 | 0 | 0 | .000 | 0:0 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/989477/