Womens Division 6
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Spensberger/Ronzano | 6 | 6 | 0 | 0 | 1.000 | .663 | 24 |
2 | Bauer/Males | 6 | 5 | 0 | 1 | .833 | .628 | 20 |
3 | Rose/Houssenloge | 6 | 4 | 0 | 2 | .533 | .483 | 16 |
4 | Salgado/Salgado | 6 | 3 | 0 | 3 | .538 | .548 | 12 |
5 | Boyle/Le | 6 | 2 | 0 | 4 | .308 | .429 | 8 |
6 | Begbie/Chamberlain | 6 | 1 | 0 | 5 | .214 | .398 | 4 |
7 | Wheeler/Vanden Hengel | 6 | 0 | 0 | 6 | .200 | .394 | 0 |
Women's Division 1
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Zarak/Doan Herlihy | 8 | 8 | 0 | 0 | .941 | .595 | 32 |
2 | Singer/Al Abed | 8 | 5 | 0 | 3 | .647 | .560 | 20 |
3 | Tattersall/Archer | 8 | 5 | 0 | 3 | .588 | .519 | 20 |
4 | Tregeagle/Mason | 8 | 1 | 0 | 7 | .222 | .431 | 4 |
5 | Sampson/Phillips | 8 | 1 | 0 | 7 | .118 | .393 | 4 |
Women's Division 2
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Uren/Benson | 8 | 7 | 0 | 1 | .833 | .618 | 28 |
2 | Parkins/Taylor | 8 | 6 | 0 | 2 | .684 | .586 | 24 |
3 | Quan/Quan | 8 | 4 | 0 | 4 | .526 | .492 | 16 |
4 | Dahms/Blakey | 8 | 3 | 0 | 5 | .389 | .520 | 12 |
5 | Coad/Brabec | 8 | 0 | 0 | 8 | .000 | .192 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Tuesday, March 8
Quarterfinals
Tuesday, March 15
Semi-Finals
Tuesday, March 22
Semi-Finals
Final
3rd Place Playoff
Tuesday, March 22
5th Place Playoff
Tuesday, March 15
Semi-Finals
Tuesday, March 22
Final
Tuesday, March 15
Quarterfinals
Semi-Finals
Tuesday, March 22
Final
3rd Place Playoff
Tuesday, March 22
Tuesday, March 15
Semi-Finals
Tuesday, March 22
Final
3rd Place Playoff
Tuesday, March 22

Scan to view online
leaguelobster.com/994056/