# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | balloonnation | 7 | 1 | 29 | 15 |
2 | MarvelousHavel | 7 | 5 | 38 | 32 |
3 | Creid233 | 6 | 0 | 25 | 12 |
4 | ShelkoDeux | 6 | 4 | 37 | 24 |
5 | jpastor | 5 | 7 | 31 | 35 |
6 | FangQuil | 4 | 3 | 17 | 14 |
7 | cadstar369 | 3 | 0 | 12 | 4 |
8 | sp1derclaw | 2 | 2 | 10 | 14 |
9 | SpellPiper2213 | 2 | 5 | 15 | 20 |
10 | Korora12 | 2 | 6 | 17 | 29 |
11 | exaltedmarauder | 1 | 0 | 4 | 0 |
12 | spookoops | 1 | 3 | 5 | 14 |
13 | Globert-the-Martian | 0 | 2 | 5 | 8 |
14 | Tonysparks | 0 | 1 | 0 | 4 |
15 | feralitator | 0 | 7 | 8 | 28 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1304938/