# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mundial FC Grey | 7 | 6 | 1 | 0 | 56 | 20 | 36 | 18 |
2 | Ottawa TFC | 7 | 6 | 1 | 0 | 47 | 24 | 23 | 18 |
3 | Eagles | 7 | 6 | 1 | 0 | 35 | 19 | 16 | 18 |
4 | Mama Africa | 7 | 4 | 2 | 1 | 41 | 30 | 11 | 13 |
5 | Libya FC | 7 | 4 | 3 | 0 | 29 | 21 | 8 | 12 |
6 | Howa Da | 7 | 4 | 3 | 0 | 38 | 32 | 6 | 12 |
7 | Mundial FC Gold | 7 | 2 | 3 | 2 | 26 | 33 | -7 | 8 |
8 | Goats FC | 7 | 2 | 4 | 1 | 29 | 41 | -12 | 7 |
9 | Hasta La Vista | 7 | 2 | 5 | 0 | 32 | 50 | -18 | 6 |
10 | Gengen Prem | 7 | 2 | 5 | 0 | 19 | 52 | -33 | 6 |
11 | Los Blancos | 7 | 1 | 5 | 1 | 23 | 37 | -14 | 4 |
12 | La Casa | 7 | 0 | 6 | 1 | 22 | 38 | -16 | 1 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, February 3
Week 2
Saturday, February 10
Week 3
Saturday, February 17
Week 4
Saturday, February 24
Week 5
Saturday, March 2
Week 6
Saturday, March 9
Week 7
Saturday, March 16
Week 8
Saturday, March 23
Second Qualifier: 4th Place Vs 5th Place
Week 9
Saturday, March 30
First Semi-Final: 1st Place Vs Winner of First Qualifier
Second Semi-Final: 2nd Place Vs Winner of Second Qualifier

Scan to view online
leaguelobster.com/1550547/
First Qualifier: 3rd Place Vs 6th Place