Group A
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
2 | Vietnam | 2 | 1 | 1 | 0 | 5 | 7 | -2 | 3 |
3 | Mexico | 2 | 1 | 1 | 0 | 3 | 6 | -3 | 3 |
4 | Nigeria | 3 | 0 | 3 | 0 | 6 | 13 | -7 | 0 |
Group B
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
2 | Brazil | 3 | 1 | 1 | 1 | 12 | 7 | 5 | 4 |
3 | El Salvador | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
4 | Nepal | 3 | 0 | 3 | 0 | 3 | 16 | -13 | 0 |
Group C
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Guatemala | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
2 | Puerto Rico | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 6 |
3 | Bangladesh | 3 | 1 | 2 | 0 | 4 | 12 | -8 | 3 |
4 | Cuba | 3 | 0 | 3 | 0 | 1 | 7 | -6 | 0 |
Group D
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. Lucia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Cameroon | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 6 |
3 | Honduras | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 |
4 | Costa Rica | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Friday, March 22
Saturday, March 23
Week 2
Friday, April 5
Saturday, April 6
Week 3
Friday, April 12
Saturday, April 13
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1587895/
Opening night!