# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Captains | 8 | 8 | 0 | 0 | 84 | 12 | 72 | 24 |
2 | PCFC Storm | 7 | 6 | 1 | 0 | 104 | 19 | 85 | 18 |
3 | Strikers | 7 | 5 | 2 | 0 | 93 | 13 | 80 | 15 |
4 | Gillum Insurance | 8 | 5 | 3 | 0 | 43 | 32 | 11 | 15 |
5 | Goal Shakers | 8 | 4 | 4 | 0 | 62 | 32 | 30 | 12 |
6 | TC Eliminator | 8 | 2 | 6 | 0 | 38 | 60 | -22 | 6 |
7 | TC Gladiators | 8 | 1 | 7 | 0 | 6 | 111 | -105 | 3 |
8 | TC Defenders | 8 | 0 | 8 | 0 | 7 | 158 | -151 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/1250538/