# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Warriors - Amanda Reynolds | 8 | 7 | 1 | 0 | .875 | 192 |
2 | Magic - Yaz Haddad | 8 | 7 | 1 | 0 | .875 | 142 |
3 | Suns - Amy Olson | 8 | 6 | 2 | 0 | .750 | 229 |
4 | Lakers - Jose Polanco | 8 | 5 | 3 | 0 | .625 | 157 |
5 | Cavs - Joe Krizek | 8 | 4 | 4 | 0 | .500 | 210 |
6 | Celtics - Matt Parrish | 8 | 4 | 4 | 0 | .500 | 182 |
7 | Pacers - Matt Stong | 8 | 4 | 4 | 0 | .500 | 205 |
8 | Heat - Shawn Watkins | 7 | 1 | 6 | 0 | .143 | 210 |
9 | Spurs - Miguel Vidal | 8 | 1 | 7 | 0 | .125 | 260 |
10 | Clippers - Joe Chavez | 7 | 0 | 7 | 0 | .000 | 267 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1626374/