# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Cardsmith 4 | 7 | 0 | 28 | 3 |
2 | Cardsmith 6 | 6 | 3 | 31 | 21 |
3 | Team 2 | 6 | 3 | 28 | 24 |
4 | Cardsmith 7 | 4 | 5 | 19 | 30 |
5 | Cardsmith 3 | 3 | 6 | 25 | 26 |
6 | Cardsmith 5 | 3 | 4 | 18 | 21 |
7 | Team 1 | 1 | 4 | 9 | 17 |
8 | Team 17 | 0 | 0 | 0 | 0 |
9 | Team 18 | 0 | 0 | 0 | 0 |
10 | Team 19 | 0 | 0 | 0 | 0 |
11 | Team 2 | 0 | 0 | 0 | 0 |
12 | Team 20 | 0 | 0 | 0 | 0 |
13 | Team 21 | 0 | 0 | 0 | 0 |
14 | Team 22 | 0 | 0 | 0 | 0 |
15 | Team 23 | 0 | 0 | 0 | 0 |
16 | Team 24 | 0 | 0 | 0 | 0 |
17 | Team 3 | 0 | 0 | 0 | 0 |
18 | Team 4 | 0 | 0 | 0 | 0 |
19 | Team 5 | 0 | 0 | 0 | 0 |
20 | Team 6 | 0 | 0 | 0 | 0 |
21 | Team 7 | 0 | 0 | 0 | 0 |
22 | Team 8 | 0 | 0 | 0 | 0 |
23 | Team 9 | 0 | 0 | 0 | 0 |
24 | Cardsmith 4 | 0 | 5 | 4 | 20 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 6
Sunday, February 6
Week 7
Sunday, February 13
Week 8
Sunday, February 20
Week 9
Sunday, February 27
Week 10
Sunday, March 6
Week 11
Sunday, March 13
Quarter Finals
Quarter Finals
Quarter Finals
Week 12
Sunday, March 20
Semi-Finals
Semi-Final
Consolation
Consolation
Week 13
Sunday, March 27
Championship
Consolation
Consolation
Consolation

Scan to view online
leaguelobster.com/1001240/
Quarter Finals