Cincinnati SP25 Cincinnati SP25

Standings

Micro

Kenwood Micro Age 4-K
# Team GP W L D PCT PF PA PD
1 KW A 601 Lipsey R5 Huskies 1 1 0 0 1.000 43 7 36
2 KW A 598 Hooven R6 Bearcats 1 1 0 0 1.000 28 12 16
3 KW A 602 Gafford R3 Badgers 1 1 0 0 1.000 32 19 13
4 KW A 599 Hinton R7 Browns 1 0 1 0 .000 19 32 -13
5 KW A 603 Brown R1 Corn Huskers 1 0 1 0 .000 12 28 -16
6 KW A 600 Wooldridge R1 Beavers 1 0 1 0 .000 7 43 -36
Loveland Micro Age 4-K
# Team GP W L D PCT PF PA PD
1 LV A 653 Kiefer R5 Buckeyes 0 0 0 0 .000 0 0 0
2 LV A 654 Fisher R5 Dawgs 0 0 0 0 .000 0 0 0
3 LV A 655 Woodward R7 Ducks 0 0 0 0 .000 0 0 0
4 LV A 656 Georg R1 Corn Huskers 0 0 0 0 .000 0 0 0
5 LV A 657 Bunevich R1 Huskies 0 0 0 0 .000 0 0 0
6 LV A 658 Zimmerman R1 Badgers 0 0 0 0 .000 0 0 0
Mason Micro Age 4-K
# Team GP W L D PCT PF PA PD
1 MA A 708 Boehner R0 Raiders 1 1 0 0 1.000 26 24 2
2 MA A 706 Trotta R7 Dawgs 1 1 0 0 1.000 29 28 1
3 MA A 705 Boger R4 Bobcats 1 0 1 0 .000 28 29 -1
4 MA A 707 Howitz R2 Wildcats 1 0 1 0 .000 24 26 -2
Milford Micro Age 4-K
# Team GP W L D PCT PF PA PD
1 MF A 759 Pope R7 Buckeyes 1 1 0 0 1.000 39 36 3
2 MF A 761 Meade R2 Ducks 1 1 0 0 1.000 48 47 1
3 MF A 760 Goodman R1 Tigers 1 0 1 0 .000 47 48 -1
4 MF A 758 Benhase T7 Raiders 1 0 1 0 .000 36 39 -3
West Chester Micro Age4-K
# Team GP W L D PCT PF PA PD
1 WC A 804 Askew R7 Huskies 1 1 0 0 1.000 40 24 16
2 WC A 803 Ghand R8 Bruins 1 1 0 0 1.000 32 19 13
3 WC A 806 Wyrick R1 Bobcats 1 1 0 0 1.000 36 30 6
4 WC A 805 Anderson R1 Kings 1 1 0 0 1.000 34 33 1
5 WC A 801 Cook R4 Corn Huskers 1 0 1 0 .000 33 34 -1
6 WC A 807 Gerbus R1 Buckeyes 1 0 1 0 .000 30 36 -6
7 WC A 802 Wilson R5 Tar Heels 1 0 1 0 .000 19 32 -13
8 WC A 808 Taylor R1 Hurricanes 1 0 1 0 .000 24 40 -16

SR

Anderson SR 5th-6th Grade
# Team GP W L D PCT PF PA PD
1 AN D 584 Robbs R2 Kings 0 0 0 0 .000 0 0 0
2 AN D 585 Handley R7 Hawkeyes 0 0 0 0 .000 0 0 0
3 AN D 586 Jones R1 Badgers 0 0 0 0 .000 0 0 0
4 AN D 587 Baldridge R1 Buckeyes 0 0 0 0 .000 0 0 0
Fairfield SR 5th-6th Grade
# Team GP W L D PCT PF PA PD
1 FF D 867 Lee R1 Buckeyes 1 1 0 0 1.000 31 16 15
2 FF D 868 Reece R2 Bruins 1 1 0 0 1.000 12 6 6
3 FF D 865 Burns R5 Beavers 1 0 1 0 .000 6 12 -6
4 FF D 866 Brown R2 Bengals 1 0 1 0 .000 16 31 -15
Kenwood SR 5th-6th Grade
# Team GP W L D PCT PF PA PD
1 KW D 639 Vogelpohl R6 Beavers 1 1 0 0 1.000 41 13 28
2 KW D 636 Bedel R10 Badgers 1 1 0 0 1.000 46 20 26
3 KW D 635 Modderman R5 Wildcats 1 1 0 0 1.000 21 6 15
4 KW D 634 Staph R8 Huskies 1 1 0 0 1.000 15 6 9
5 KW D 640 Fronimos R3 Raiders 1 1 0 0 1.000 24 18 6
6 KW D 638 Coman R1 Bengals 1 0 1 0 .000 18 24 -6
7 KW D 633 Kizer R6 Tar Heels 1 0 1 0 .000 6 15 -9
8 KW D 641 Vinson R4 Bruins 1 0 1 0 .000 6 21 -15
9 KW D 642 Lindsay R1 Hurricanes 1 0 1 0 .000 20 46 -26
10 KW D 637 Mack R1 Tigers 1 0 1 0 .000 13 41 -28
Loveland SR 5th-6th Grade
# Team GP W L D PCT PF PA PD
1 LV D 686 Galloway T7 Buckeyes 1 1 0 0 1.000 34 6 28
2 LV D 690 Duncan R7 Wildcats 1 1 0 0 1.000 24 6 18
3 LV D 688 Woosley R1 Huskies 1 1 0 0 1.000 21 8 13
4 LV D 693 Lay R0 Kings 1 1 0 0 1.000 24 14 10
5 LV D 689 Cole R5 Tigers 1 0 1 0 .000 14 24 -10
6 LV D 691 Rue R0 Beavers 1 0 1 0 .000 8 21 -13
7 LV D 687 Parnell T7 Tar Heels 1 0 1 0 .000 6 24 -18
8 LV D 692 Galles R2 Seahawks 1 0 1 0 .000 6 34 -28
Mason SR 5th-6th Grade
# Team GP W L D PCT PF PA PD
1 MA D 746 Sambor R5 Hawkeyes 2 2 0 0 1.000 37 0 37
2 MA D 738 Caimano T6 Corn Huskers 1 1 0 0 1.000 32 0 32
3 MA D 745 Armstrong R2 Falcons 1 1 0 0 1.000 30 0 30
4 MA D 744 Wiggins R7 Badgers 1 1 0 0 1.000 24 0 24
5 MA D 736 Parks T8 Wildcats 0 0 0 0 .000 0 0 0
6 MA D 739 Mehta R4 Huskies 1 0 1 0 .000 0 16 -16
7 MA D 740 Caldwell R2 Jets 1 0 1 0 .000 0 21 -21
8 MA D 743 Steinfort R2 Raiders 1 0 1 0 .000 0 24 -24
9 MA D 741 Kerber R5 Bobcats 1 0 1 0 .000 0 30 -30
10 MA D 742 Edsall R4 Bengals 1 0 1 0 .000 0 32 -32
Milford SR 5th-6th Grade
# Team GP W L D PCT PF PA PD
1 MF D 785 Jacobs R8 Bruins 1 1 0 0 1.000 52 12 40
2 MF D 783 Evans T8 Hurricanes 1 1 0 0 1.000 38 0 38
3 MF D 786 Mayhall R7 Kings 1 1 0 0 1.000 36 2 34
4 MF D 784 Ekis T7 Wildcats 1 1 0 0 1.000 24 0 24
5 MF D 787 Bentley R1 Corn Huskers 1 0 1 0 .000 0 24 -24
6 MF D 790 Rue R0 Hawkeyes 1 0 1 0 .000 2 36 -34
7 MF D 788 Burt R3 Bobcats 1 0 1 0 .000 0 38 -38
8 MF D 789 Tilley R9 Beavers 1 0 1 0 .000 12 52 -40
West Chester SR 5th-6th Grade
# Team GP W L D PCT PF PA PD
1 WC D 831 Souders R8 Bearcats 1 1 0 0 1.000 62 12 50
2 WC D 832 Askew R7 Bobcats 1 1 0 0 1.000 48 15 33
3 WC D 834 Johnson R9 Browns 1 1 0 0 1.000 32 12 20
4 WC D 828 Matthews T7 Beavers 1 1 0 0 1.000 22 16 6
5 WC D 837 Flynn R6 Hawkeyes 1 1 0 0 1.000 21 16 5
6 WC D 835 Lynch R1 Dawgs 1 0 1 0 .000 16 21 -5
7 WC D 830 Pond R8 Hurricanes 1 0 1 0 .000 16 22 -6
8 WC D 833 Kerr R5 Huskies 1 0 1 0 .000 12 32 -20
9 WC D 829 Carnes R4 Buckeyes 1 0 1 0 .000 15 48 -33
10 WC D 836 Dula R1 Bruins 1 0 1 0 .000 12 62 -50

VA

Anderson VA 7th-8th Grade
# Team GP W L D PCT PF PA PD
1 AN E 591 Graber R2 Corn Huskers 0 0 0 0 .000 0 0 0
2 AN E 592 Kakar R5 Dawgs 0 0 0 0 .000 0 0 0
3 AN E 593 Joseph R2 Tigers 0 0 0 0 .000 0 0 0
4 AN E 594 Hornschemeier R2 Tar Heels 0 0 0 0 .000 0 0 0
Fairfield VA 7th-8th grade
# Team GP W L D PCT PF PA PD
1 FF E 874 Derman R2 Bruins 1 0 1 0 .000 6 8 -2
2 FF E 873 Rias T7 Beavers 1 0 1 0 .000 18 20 -2
Kenwood VA 7th-8th grade
# Team GP W L D PCT PF PA PD
1 KW E 647 Novak R2 Wildcats 1 1 0 0 1.000 47 12 35
2 KW E 646 Bauer R8 Tar Heels 1 1 0 0 1.000 32 18 14
3 KW E 648 Pfaller R1 Dawgs 1 0 1 0 .000 18 32 -14
4 KW E 649 Wickus R4 Hurricanes 1 0 1 0 .000 12 47 -35
Loveland VA 7th-8th grade
# Team GP W L D PCT PF PA PD
1 LV E 697 Fox R6 Raiders 1 1 0 0 1.000 44 6 38
2 LV E 698 Combs R2 Hawkeyes 2 1 1 0 .500 26 58 -32
3 LV E 699 Schwankhaus R1 Ducks 1 0 1 0 .000 14 20 -6
Mason VA 7th-8th grade
# Team GP W L D PCT PF PA PD
1 MA E 750 Meyer T9 Bruins 1 1 0 0 1.000 46 26 20
2 MA E 749 Goebel T8 Buckeyes 1 1 0 0 1.000 14 8 6
3 MA E 752 Armstrong R3 Ducks 1 1 0 0 1.000 8 6 2
4 MA E 751 Vonderhaar T8 Bobcats 1 1 0 0 1.000 20 18 2
5 MA E 753 Lang R1 Beavers 1 0 1 0 .000 8 14 -6
6 MA E 754 Moran R6 Packers 1 0 1 0 .000 26 46 -20
Milford VA 7th-8th grade
# Team GP W L D PCT PF PA PD
1 MF E 794 Zamberlan R9 Bengals 2 2 0 0 1.000 82 12 70
2 MF E 796 Brown R1 Bearcats 1 0 1 0 .000 12 36 -24
3 MF E 795 Ekis R2 Buckeyes 1 0 1 0 .000 0 46 -46
West Chester VA 7th-8th grade
# Team GP W L D PCT PF PA PD
1 WC E 841 Lytle R9 Buckeyes 1 1 0 0 1.000 42 18 24
2 WC E 843 Gehring R1 Dawgs 1 1 0 0 1.000 18 6 12
3 WC E 842 Kerr R7 Badgers 1 0 1 0 .000 6 18 -12
4 WC E 844 Mazza R1 Corn Huskers 1 0 1 0 .000 18 42 -24

Mini

Anderson Mini 1st-2nd grade
# Team GP W L D PCT PF PA PD
1 AN B 565 Pridonoff T8 Corn Huskers 0 0 0 0 .000 0 0 0
2 AN B 566 Zoller T9 Dawgs 0 0 0 0 .000 0 0 0
3 AN B 567 Staudinger R7 Beavers 0 0 0 0 .000 0 0 0
4 AN B 568 Conway R4 Ducks 0 0 0 0 .000 0 0 0
5 AN B 569 Hodge R3 Badgers 0 0 0 0 .000 0 0 0
6 AN B 570 Ditmore R1 Bengals 0 0 0 0 .000 0 0 0
7 AN B 571 Flynn R1 Bearcats 0 0 0 0 .000 0 0 0
8 AN B 572 Haenny R2 Bruins 0 0 0 0 .000 0 0 0
Fairfield Mini 1st-2nd grade
# Team GP W L D PCT PF PA PD
1 FF B 850 Sherrill R6 Raiders 1 1 0 0 1.000 36 12 24
2 FF B 851 Mccoy R2 Beavers 1 1 0 0 1.000 42 32 10
3 FF B 849 Harvey T7 Ducks 1 1 0 0 1.000 1 0 1
4 FF B 853 Bernal R1 Bruins 1 0 1 0 .000 0 1 -1
5 FF B 854 Zapata R1 Buckeyes 1 0 1 0 .000 32 42 -10
6 FF B 852 Brown R1 Kings 1 0 1 0 .000 12 36 -24
KenwoodMini 1st-2nd grade
# Team GP W L D PCT PF PA PD
1 KW B 609 Fleming R10 Beavers 1 1 0 0 1.000 50 30 20
2 KW B 614 Elder R6 Buckeyes 1 1 0 0 1.000 21 12 9
3 KW B 608 Detwiler R9 Tigers 1 1 0 0 1.000 34 25 9
4 KW B 611 Brockhoeft R2 Huskies 1 1 0 0 1.000 25 20 5
5 KW B 616 Burke R1 Bobcats 1 1 0 0 1.000 28 24 4
6 KW B 615 Powell R1 Wildcats 1 0 1 0 .000 24 28 -4
7 KW B 610 Lazaroff R4 Badgers 1 0 1 0 .000 20 25 -5
8 KW B 607 Kelly T7 Corn Huskers 1 0 1 0 .000 12 21 -9
9 KW B 612 Acklen R5 Bruins 1 0 1 0 .000 25 34 -9
10 KW B 613 Rone R6 Dawgs 1 0 1 0 .000 30 50 -20
Loveland Mini 1st-2nd grade
# Team GP W L D PCT PF PA PD
1 LV B 662 Swartz R10 Wildcats 0 0 0 0 .000 0 0 0
2 LV B 663 Green R1 Badgers 0 0 0 0 .000 0 0 0
3 LV B 664 McCullough R1 Beavers 0 0 0 0 .000 0 0 0
4 LV B 665 Gumbert R4 Tar Heels 0 0 0 0 .000 0 0 0
5 LV B 666 Frantz R5 Browns 0 0 0 0 .000 0 0 0
6 LV B 667 Mahon R10 Bruins 0 0 0 0 .000 0 0 0
7 LV B 668 Haney R1 Huskies 0 0 0 0 .000 0 0 0
8 LV B 669 Caywood R1 Hurricanes 0 0 0 0 .000 0 0 0
9 LV B 670 Stires R6 Buckeyes 0 0 0 0 .000 0 0 0
10 LV B 671 Smith R1 Hawkeyes 0 0 0 0 .000 0 0 0
Mason Mini 1st-2nd grade
# Team GP W L D PCT PF PA PD
1 MA B 715 Woods R9 Bruins 1 1 0 0 1.000 35 6 29
2 MA B 718 Trotta R8 Beavers 1 1 0 0 1.000 28 0 28
3 MA B 713 Hastings R6 Bengals 1 1 0 0 1.000 36 13 23
4 MA B 716 Wiggins R8 Badgers 1 1 0 0 1.000 20 9 11
5 MA B 712 Bowen T9 Cowboys 1 0 1 0 .000 9 20 -11
6 MA B 717 Muller R1 Buckeyes 1 0 1 0 .000 13 36 -23
7 MA B 719 Lang R0 Ducks 1 0 1 0 .000 0 28 -28
8 MA B 714 Lakeberg R7 Tigers 1 0 1 0 .000 6 35 -29
Milford Mini 1st-2nd grade
# Team GP W L D PCT PF PA PD
1 MF B 765 Rios T8 Corn Huskers 1 1 0 0 1.000 36 6 30
2 MF B 766 Dyke R8 Browns 1 1 0 0 1.000 36 28 8
3 MF B 768 West R6 Buckeyes 0 0 0 0 .000 0 0 0
4 MF B 770 Whitney R1 Dawgs 0 0 0 0 .000 0 0 0
5 MF B 767 Mayhall R4 Kings 1 0 1 0 .000 28 36 -8
6 MF B 769 Meinerding R2 Wildcats 1 0 1 0 .000 6 36 -30
West Chester Mini 1st-2nd grade
# Team GP W L D PCT PF PA PD
1 WC B 812 Salyers R4 Dawgs 1 1 0 0 1.000 31 20 11
2 WC B 813 Johnson R10 Beavers 1 1 0 0 1.000 26 16 10
3 WC B 814 Frey R2 Buckeyes 1 0 1 0 .000 16 26 -10
4 WC B 815 Lay R0 Wildcats 1 0 1 0 .000 20 31 -11

JR

Anderson JR 3rd-4th Grade
# Team GP W L D PCT PF PA PD
1 AN C 575 Steitz T8 Beavers 0 0 0 0 .000 0 0 0
2 AN C 576 Handley R10 Buckeyes 0 0 0 0 .000 0 0 0
3 AN C 577 Caprino R3 Badgers 0 0 0 0 .000 0 0 0
4 AN C 578 Katzler R2 Ducks 0 0 0 0 .000 0 0 0
5 AN C 579 Nelson R0 Bobcats 0 0 0 0 .000 0 0 0
6 AN C 580 Winters R1 Kings 0 0 0 0 .000 0 0 0
Fairfield JR 3rd-4th Grade
# Team GP W L D PCT PF PA PD
1 FF C 861 King R1 Dawgs 1 1 0 0 1.000 35 15 20
2 FF C 857 Davis R2 Buckeyes 1 1 0 0 1.000 41 25 16
3 FF C 856 Mobley R1 Kings 1 1 0 0 1.000 1 0 1
4 FF C 858 Bahrani R1 Wildcats 1 0 1 0 .000 0 1 -1
5 FF C 860 Thomas R1 Bruins 1 0 1 0 .000 25 41 -16
6 FF C 859 Brown R3 Huskies 1 0 1 0 .000 15 35 -20
Kenwood JR 3rd-4th Grade
# Team GP W L D PCT PF PA PD
1 KW C 621 Volmert R5 Badgers 1 1 0 0 1.000 29 0 29
2 KW C 627 Duffner R1 Dawgs 1 1 0 0 1.000 22 8 14
3 KW C 622 Bedel R1 Beavers 1 1 0 0 1.000 37 25 12
4 KW C 623 Sinclair R5 Bruins 1 1 0 0 1.000 21 12 9
5 KW C 625 Mahon R7 Bengals 1 1 0 0 1.000 19 12 7
6 KW C 620 Scherpenberg T7 Tar Heels 1 0 1 0 .000 12 19 -7
7 KW C 624 Dunne R1 Corn Huskers 1 0 1 0 .000 12 21 -9
8 KW C 629 Gillespie R4 Tigers 1 0 1 0 .000 25 37 -12
9 KW C 628 Hummeldorf R1 Browns 1 0 1 0 .000 8 22 -14
10 KW C 626 Gafford R5 Buckeyes 1 0 1 0 .000 0 29 -29
Loveland JR 3rd-4th Grade
# Team GP W L D PCT PF PA PD
1 LV C 682 Werner R1 Beavers 1 1 0 0 1.000 14 0 14
2 LV C 680 Wall R10 Hurricanes 1 1 0 0 1.000 13 6 7
3 LV C 675 Busch R2 Hawkeyes 0 0 0 0 .000 0 0 0
4 LV C 677 Lapham R9 Browns 0 0 0 0 .000 0 0 0
5 LV C 678 Georg R1 Huskies 0 0 0 0 .000 0 0 0
6 LV C 681 Galloway R1 Wildcats 0 0 0 0 .000 0 0 0
7 LV C 676 Sies R4 Bruins 1 0 1 0 .000 6 13 -7
8 LV C 679 Smith R1 Badgers 1 0 1 0 .000 0 14 -14
Mason JR 3rd-4th Grade
# Team GP W L D PCT PF PA PD
1 MA C 725 Herriman R9 Tar Heels 1 1 0 0 1.000 44 0 44
2 MA C 731 Wilson R2 Corn Huskers 1 1 0 0 1.000 28 0 28
3 MA C 727 Seta R1 Wildcats 1 1 0 0 1.000 28 6 22
4 MA C 724 Podolinsky R9 Tigers 1 1 0 0 1.000 26 12 14
5 MA C 723 Widders T7 Buckeyes 1 1 0 0 1.000 22 18 4
6 MA C 732 Howitz R1 Beavers 1 0 1 0 .000 18 22 -4
7 MA C 729 Becker R3 Bengals 1 0 1 0 .000 12 26 -14
8 MA C 730 Reiber R1 Kings 1 0 1 0 .000 6 28 -22
9 MA C 728 Bacon R4 Dawgs 1 0 1 0 .000 0 28 -28
10 MA C 726 Eastman R2 Badgers 1 0 1 0 .000 0 44 -44
Milford JR 3rd-4th Grade
# Team GP W L D PCT PF PA PD
1 MF C 775 Rios T8 Falcons 1 1 0 0 1.000 52 8 44
2 MF C 776 Gregory T7 Beavers 1 1 0 0 1.000 29 6 23
3 MF C 774 Tollett T9 Kings 1 1 0 0 1.000 30 12 18
4 MF C 779 Reckman R1 Buckeyes 1 0 1 0 .000 12 30 -18
5 MF C 777 Skinner R3 Wildcats 1 0 1 0 .000 6 29 -23
6 MF C 778 Woolery R4 Bruins 1 0 1 0 .000 8 52 -44
West Chester JR 3rd-4th Grade
# Team GP W L D PCT PF PA PD
1 WC C 823 Clark R7 Bearcats 1 1 0 0 1.000 61 21 40
2 WC C 819 Fore T8 Beavers 1 1 0 0 1.000 45 12 33
3 WC C 822 Hester R5 Huskies 1 1 0 0 1.000 25 6 19
4 WC C 820 Hacker R2 Bobcats 1 0 1 0 .000 6 25 -19
5 WC C 824 Graham R1 Kings 1 0 1 0 .000 12 45 -33
6 WC C 821 Drone R1 Wildcats 1 0 1 0 .000 21 61 -40

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)

Sunday, April 6


Scan to view online
leaguelobster.com/2097081/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!