# | Team | W | L |
---|---|---|---|
1 | Just One Finger | 29 | 4 |
2 | Los Cangris | 28 | 5 |
3 | Shankasaurus | 28 | 5 |
4 | The Dream Team | 22 | 11 |
5 | Deez Nets | 19 | 14 |
6 | Karasuno | 19 | 14 |
7 | Wet Backcourt Penetration | 16 | 17 |
8 | Sand Snipers | 11 | 22 |
9 | Sets on the beach | 10 | 23 |
10 | Sand Divers | 9 | 24 |
11 | Smokin Joes | 6 | 27 |
12 | Bub's Beach Bombers | 1 | 32 |
sorted on
wins >
loses
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/1700574/