# | Team | GP | SetW | SetL | H2H |
---|---|---|---|---|---|
1 | Vollyholic | 8 | 20 | 4 | - |
2 | Ding Dongs | 8 | 19 | 5 | 1 |
3 | Pass the Ball | 8 | 19 | 5 | 0 |
4 | Hit and Miss | 8 | 16 | 8 | - |
5 | Wicked Balls | 8 | 15 | 9 | 1 |
6 | Serves Up | 8 | 15 | 9 | 0 |
7 | Tacos2Day | 8 | 11 | 13 | - |
8 | Avila | 8 | 10 | 14 | - |
9 | Clearnetworx | 8 | 8 | 16 | - |
10 | MVT Quadsets | 8 | 6 | 18 | - |
11 | The City Coed | 8 | 5 | 19 | - |
12 | Volleywood Stars | 8 | 0 | 24 | - |
sorted on
sets won >
head-to-head
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/1817792/