# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | TEAM CUSATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TEAM FLYNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEAM HAILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEAM KASSOUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TEAM ROCKHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/691437/