# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Coach Watson MONSTARS | 7 | 6 | 1 | 0 | .857 | 160 | 90 | 70 |
2 | Coach Brown THE BABY BULLS | 7 | 5 | 2 | 0 | .714 | 134 | 88 | 46 |
3 | Coach Witcher HOOSIERS | 7 | 3 | 3 | 1 | .500 | 96 | 112 | -16 |
4 | Coach Grayer SHOOTING STARS | 6 | 2 | 3 | 1 | .417 | 64 | 86 | -22 |
5 | Coach Kirmil LIL TITANS | 6 | 2 | 4 | 0 | .333 | 64 | 76 | -12 |
6 | Coach Mendoza HORNETS | 5 | 0 | 5 | 0 | .000 | 26 | 92 | -66 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1438688/