Pool A
# | Team | GP | W | L | PCT | SW | SL | Set% |
---|---|---|---|---|---|---|---|---|
1 | Rockford Christian | 6 | 5 | 1 | .833 | 10 | 3 | .769 |
2 | Durand Varsity | 6 | 5 | 1 | .833 | 10 | 4 | .714 |
3 | Rochelle Township High School Volleyball | 6 | 4 | 2 | .667 | 9 | 5 | .643 |
4 | Hononegah | 6 | 4 | 2 | .667 | 10 | 7 | .533 |
5 | Rockford Lutheran | 6 | 2 | 4 | .333 | 6 | 10 | .375 |
6 | Byron | 6 | 1 | 5 | .167 | 5 | 10 | .231 |
7 | Harlem | 6 | 0 | 6 | .000 | 1 | 12 | .111 |
Pool B
# | Team | GP | W | L | PCT | SW | SL | Set% |
---|---|---|---|---|---|---|---|---|
1 | Dakota High School | 6 | 5 | 1 | .833 | 10 | 5 | .667 |
2 | Woodstock North | 6 | 4 | 2 | .667 | 10 | 4 | .714 |
3 | Sycamore | 6 | 4 | 2 | .667 | 9 | 6 | .600 |
4 | Winnebago | 6 | 4 | 2 | .667 | 8 | 6 | .571 |
5 | Boylan | 6 | 3 | 3 | .500 | 7 | 6 | .538 |
6 | North Boone | 6 | 1 | 5 | .167 | 2 | 10 | .167 |
7 | Stillman Valley | 6 | 0 | 6 | .000 | 3 | 12 | .200 |
sorted on
wins (W) >
sets percentage (Set%) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1375418/