# | Team | W | L | GP | SSD | SPW | SPL |
---|---|---|---|---|---|---|---|
1 | Busch & Balls | 47 | 4 | 17 | 298 | 1089 | 791 |
2 | Slam Bams | 45 | 6 | 17 | 265 | 1064 | 799 |
3 | Seek and Destroy | 43 | 8 | 17 | 339 | 1087 | 748 |
4 | Sandy Snatches | 28 | 23 | 17 | 17 | 948 | 931 |
5 | The Bad Guys | 27 | 24 | 17 | 52 | 1006 | 954 |
6 | Ra Ru | 23 | 28 | 17 | -79 | 853 | 932 |
7 | Nanninga construction | 22 | 29 | 17 | -41 | 916 | 957 |
8 | Just The Tip | 21 | 30 | 17 | -23 | 894 | 917 |
9 | Team Minner | 20 | 31 | 17 | -86 | 840 | 926 |
10 | The Ace Holes | 20 | 31 | 17 | -119 | 887 | 1006 |
11 | Bings | 18 | 33 | 17 | -111 | 852 | 963 |
12 | Fuck Travis | 17 | 34 | 17 | -116 | 896 | 1012 |
13 | Empire Spikes Back | 14 | 37 | 17 | -151 | 871 | 1022 |
14 | Sloppy Sets | 12 | 39 | 17 | -245 | 799 | 1044 |
sorted on
points won (W) >
sub-score difference (SSD) >
set points won-(3 sets) (SPW) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/1023020/