Cool Breeze 2022 Cool Breeze 2022

8U Silver

Pool A
# Team GP W L D PCT PA PF PD
1 West Grove 8u 2 2 0 0 1.000 3 15 12
2 Santee 8u Bronze 2 2 0 0 1.000 4 18 14
3 Laguna Niguel 8u 2 1 1 0 .500 6 9 3
4 Chino Hills 8u Silver 2 1 1 0 .500 8 15 7
5 UC Del Sol 8u Silver 2 0 2 0 .000 13 0 -13
6 Peninsula 8u Bronze 2 0 2 0 .000 24 1 -23
Pool B
# Team GP W L D PCT PA PF PD
1 Santee 8u Silver 2 2 0 0 1.000 1 23 22
2 Peninsula 8u Silver 2 2 0 0 1.000 9 13 4
3 Mission Viejo 8u SIlver 2 1 1 0 .500 10 4 -6
4 San Dieguito 8u 2 1 1 0 .500 17 11 -6
5 Navajo 8u Silver 2 1 1 0 .500 15 15 0
6 San Marcos 8u 2 0 2 0 .000 13 7 -6
7 Irvine 8u Silver 2 0 2 0 .000 16 8 -8

8U Gold

Pool A
# Team GP W L D PCT PA PF PD
1 Navajo 8u Gold 2 2 0 0 1.000 1 11 10
2 Chino Hills 8u Gold 2 2 0 0 1.000 4 7 3
3 Peninsula 8u Gold 2 0 2 0 .000 2 0 -2
4 East County 8u Gold 2 0 2 0 .000 16 5 -11
Pool B
# Team GP W L D PCT PA PF PD
1 Santee 8u Gold 2 2 0 0 1.000 0 12 12
2 Mission Viejo 8u Gold 2 1 1 0 .500 3 8 5
3 Irvine 8u Gold 2 0 2 0 .000 19 2 -17

10U Silver

Pool A
# Team GP W L D PCT PA PF PD
1 Peninsula 10u Silver 2 2 0 0 1.000 4 25 21
2 Chino Hills 10u Silver 2 2 0 0 1.000 9 23 14
3 Santee 10u Bronze 2 1 1 0 .500 11 26 15
4 Navajo 10u Silver 2 1 1 0 .500 18 14 -4
5 Laguna Niguel 10u Silver 2 0 2 0 .000 21 4 -17
6 UC Del Sol 10u Silver 2 0 2 0 .000 33 4 -29
Pool B
# Team GP W L D PCT PA PF PD
1 Alpine 10u 2 2 0 0 1.000 2 21 19
2 West Grove 10u 2 1 1 0 .500 12 13 1
3 UC Del Sol 10u Bronze 2 1 1 0 .500 19 8 -11
4 San Dieguito 10u Silver 2 1 1 0 .500 13 14 1
5 East County 10u Silver 2 0 1 1 .250 16 15 -1
6 Irvine 10u Bronze 2 0 1 1 .250 21 12 -9
Pool C
# Team GP W L D PCT PA PF PD
1 Santee 10u Silver 2 2 0 0 1.000 2 16 14
2 Irvine 10u Silver 2 2 0 0 1.000 7 28 21
3 Mission Viejo 10u Silver 2 1 1 0 .500 12 8 -4
4 Peninsula 10u Bronze 2 0 2 0 .000 20 10 -10
5 San Marcos 10u Silver 2 0 2 0 .000 23 2 -21

10U Gold

Pool A
# Team GP W L D PCT PA PF PD
1 Mission Viejo 10u Gold 2 1 0 1 .750 2 13 11
2 San Marcos 10u Gold 2 1 1 0 .500 13 10 -3
3 Chino Hills 10u Gold 2 1 1 0 .500 16 12 -4
4 Peninsula 10u Gold 2 0 1 1 .250 12 8 -4
Pool B
# Team GP W L D PCT PA PF PD
1 Santee 10u Gold 2 2 0 0 1.000 0 14 14
2 Navajo 10u Gold 2 1 1 0 .500 4 10 6
3 Laguna Niguel 10u Gold 2 1 1 0 .500 11 14 3
4 San Dieguito 10u Gold 2 1 1 0 .500 21 8 -13
5 East County 10u Gold 2 0 2 0 .000 18 8 -10

12U Gold

Pool A
# Team GP W L D PCT PA PF PD
1 Mission Viejo 12u Gold 2 2 0 0 1.000 4 19 15
2 Chino Hills 12u 2 1 1 0 .500 14 10 -4
3 West Grove 12u 2 1 1 0 .500 9 7 -2
4 Santee 12u 2 1 1 0 .500 6 10 4
5 East County 12u Gold 2 0 2 0 .000 13 0 -13
Pool B
# Team GP W L D PCT PA PF PD
1 Laguna Niguel 12u Gold 2 2 0 0 1.000 5 8 3
2 Peninsula 12u Gold 2 2 0 0 1.000 9 15 6
3 San Marcos 12u Gold 2 0 2 0 .000 9 4 -5
4 Navajo 12u Gold 2 0 2 0 .000 14 10 -4

12U Silver

Pool A
# Team GP W L D PCT PA PF PD
1 Alpine 12u 2 2 0 0 1.000 7 33 26
2 Irvine 12u 2 1 1 0 .500 28 14 -14
3 San Marcos 12u Silver 2 0 2 0 .000 26 14 -12
Pool B
# Team GP W L D PCT PA PF PD
1 Mission Viejo 12u Silver 2 2 0 0 1.000 6 12 6
2 UC Del Sol 12u 2 1 1 0 .500 6 11 5
3 San Dieguito 12u 2 0 2 0 .000 15 4 -11
Pool C
# Team GP W L D PCT PA PF PD
1 Laguna Niguel 12u Silver 2 2 0 0 1.000 6 12 6
2 Peninsula 12u Silver 2 1 1 0 .500 4 8 4
3 Navajo 12u Silver 2 0 2 0 .000 13 3 -10

14U Open

Pool A
# Team GP W L D PCT PA PF PD
1 Peninsula 14u 2 2 0 0 1.000 4 24 20
2 Navajo 14u 2 1 1 0 .500 10 7 -3
3 San Dieguito 14u 2 1 1 0 .500 12 8 -4
4 Irvine 14u 2 0 2 0 .000 22 9 -13
Pool B
# Team GP W L D PCT PA PF PD
1 Mission Viejo 14u 2 2 0 0 1.000 3 11 8
2 San Marcos 14u 2 1 1 0 .500 8 10 2
3 Alpine 14u 2 0 2 0 .000 12 2 -10

sorted on percentage won (PCT) > head-to-head (H2H) > points against (PA) > points for (PF)

schedule shows away team (left) @ home team (right)



Scan to view online
leaguelobster.com/1068557/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!