# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Scrappers | 12 | 12 | 0 | 45 | 3 | 0 | 0 | 36 |
2 | BAM | 11 | 6 | 4 | 29 | 15 | 0 | 0 | 19 |
3 | Yo Diggity | 12 | 6 | 5 | 24 | 24 | 0 | 0 | 19 |
4 | Crimson Crushers | 11 | 4 | 7 | 18 | 26 | 0 | 0 | 12 |
5 | Chaos | 12 | 0 | 12 | 0 | 48 | 0 | 0 | 0 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1161023/