# | Team | W | L | GP | SSD | SPW | SPL |
---|---|---|---|---|---|---|---|
1 | Sunsabitches | 66 | 30 | 32 | 430 | 1574 | 1144 |
2 | Grateful Dig | 65 | 31 | 32 | 226 | 1676 | 1450 |
3 | Volley Llamas | 60 | 36 | 32 | 203 | 1713 | 1510 |
4 | Balls Deep | 45 | 51 | 32 | -34 | 1424 | 1458 |
5 | Bobcats | 42 | 54 | 32 | -141 | 1387 | 1528 |
6 | Sandy Ballz | 10 | 86 | 32 | -684 | 1241 | 1925 |
sorted on
points won (W) >
sub-score difference (SSD) >
set points won-(3 sets) (SPW) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/1267095/