Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Belconnen D1 Gold | 11 | 11 | 0 | 0 | .933 | .588 | 44 |
2 | Canberra City Volley | 11 | 8 | 2 | 1 | .867 | .572 | 36 |
3 | Volley Vipers | 11 | 6 | 4 | 1 | .690 | .553 | 32 |
4 | Belconnen D1 Black | 11 | 6 | 2 | 3 | .690 | .550 | 28 |
5 | UC Stars | 11 | 7 | 0 | 4 | .633 | .514 | 28 |
6 | Dragons Mushu | 11 | 6 | 1 | 4 | .606 | .507 | 26 |
7 | Power Rangers | 11 | 5 | 1 | 5 | .407 | .482 | 22 |
8 | Creeki Neez | 11 | 3 | 3 | 5 | .448 | .503 | 18 |
9 | Royals D1 Blue | 11 | 3 | 2 | 6 | .355 | .481 | 16 |
10 | Pilchards | 11 | 2 | 1 | 8 | .233 | .454 | 10 |
11 | ANU Wolves | 11 | 0 | 1 | 10 | .107 | .399 | 2 |
12 | Dragons Fang | 11 | 0 | 1 | 10 | .031 | .392 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1301227/