# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | RIO VISTA BLACK | 16 | 12 | 4 | 0 | .750 | 380 | 311 | 69 |
2 | RIO VISTA GREEN | 16 | 12 | 4 | 0 | .750 | 378 | 307 | 71 |
3 | GRANDVIEW BLACK | 16 | 10 | 6 | 0 | .625 | 381 | 314 | 67 |
4 | GRANDVIEW WHITE | 16 | 4 | 12 | 0 | .250 | 282 | 393 | -111 |
5 | RIO VISTA WHITE | 16 | 2 | 14 | 0 | .125 | 296 | 392 | -96 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1440173/