Fall Indoor Coed Volleyball 2023

# Team GP W L D PCT PF PA PD
1 MENDIOLA 12 12 0 0 1.000 24 5 19
2 HERRERA 12 9 3 0 .750 18 8 10
3 KAMMERT 11 8 3 0 .727 17 7 10
4 PEDERSON 11 7 4 0 .636 17 8 9
5 LABAGH 10 5 5 0 .500 12 11 1
6 NELSON 10 5 5 0 .500 11 11 0
7 GETTIN DIGGY WIT IT 10 4 6 0 .400 10 13 -3
8 SIMPSON 10 4 6 0 .400 9 14 -5
9 DVT 9 2 7 0 .222 7 15 -8
10 MIAMI 9 1 8 0 .111 3 16 -13
11 TBD 0 0 0 0 .000 0 0 0
12 RA NELSON 10 0 10 0 .000 0 20 -20

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1461932/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!