Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Ezzat/Hudson | 8 | 7 | 1 | 0 | 1.000 | .623 | 30 |
2 | Kirk/Neshev | 8 | 6 | 1 | 1 | .833 | .584 | 26 |
3 | Wilson/Limsiaco | 8 | 5 | 1 | 2 | .500 | .530 | 22 |
4 | Jayamohan/Webb | 8 | 4 | 1 | 3 | .615 | .495 | 18 |
5 | Mikhail/Coad | 8 | 4 | 1 | 3 | .562 | .510 | 18 |
6 | Allister/Smith | 8 | 3 | 1 | 4 | .533 | .532 | 14 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Harris/Harris | 8 | 4 | 1 | 3 | .444 | .493 | 18 |
2 | Dexter/Naef | 8 | 3 | 1 | 4 | .333 | .454 | 14 |
3 | Edvardsson/Jones | 8 | 2 | 1 | 5 | .455 | .494 | 10 |
4 | Wang/Cheung | 8 | 2 | 1 | 5 | .273 | .476 | 10 |
5 | Gibbs/McGuire | 8 | 2 | 1 | 5 | .231 | .453 | 10 |
6 | Thomas/Thomas | 8 | 0 | 1 | 7 | .000 | .208 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1467314/