# | Team | GP | W | OTW | L | OTL | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Belconnen Black RW | 10 | 8 | 1 | 0 | 1 | .824 | .573 | 27 |
2 | Belconnen Green RW | 10 | 7 | 1 | 2 | 0 | .706 | .541 | 23 |
3 | UC Stars Blue RW | 10 | 6 | 2 | 2 | 0 | .605 | .520 | 22 |
4 | Raving Rangers RW | 10 | 5 | 3 | 2 | 0 | .629 | .539 | 21 |
5 | Belconnen White RW | 13 | 7 | 0 | 4 | 2 | .562 | .509 | 23 |
6 | Royals Black RW | 13 | 4 | 2 | 5 | 2 | .457 | .498 | 18 |
7 | Royals Blue RW | 10 | 5 | 1 | 3 | 1 | .583 | .519 | 18 |
8 | UC Stars Black RW | 13 | 3 | 2 | 5 | 3 | .447 | .492 | 16 |
9 | ANU Valkyrie RW | 13 | 2 | 1 | 7 | 3 | .362 | .453 | 11 |
10 | UC Stars White RW | 13 | 1 | 1 | 9 | 2 | .283 | .465 | 7 |
11 | Rainbow Rangers RW | 13 | 1 | 1 | 10 | 1 | .244 | .439 | 6 |
sorted on
wins (W) >
points (PTS) >
ot wins (OTW) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1649039/