# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | It's A Set Up | 11 | 10 | 1 | 0 | .839 | .564 | 42 |
2 | Jocks and Crocs | 11 | 7 | 2 | 2 | .667 | .515 | 32 |
3 | Sweet Digs | 11 | 7 | 2 | 2 | .655 | .524 | 32 |
4 | Scrambled Legs | 11 | 7 | 1 | 3 | .667 | .532 | 30 |
5 | Hobble Horse | 12 | 7 | 1 | 4 | .629 | .535 | 30 |
6 | Block Party | 12 | 5 | 2 | 5 | .529 | .510 | 24 |
7 | 99ers | 11 | 6 | 0 | 5 | .485 | .498 | 24 |
8 | In Pork We Trust | 11 | 5 | 0 | 6 | .455 | .492 | 20 |
9 | Angry Hooters | 11 | 4 | 1 | 6 | .387 | .489 | 18 |
10 | Unripe Cheddar | 11 | 3 | 0 | 8 | .344 | .480 | 12 |
11 | Big Dig Lovers | 12 | 2 | 0 | 10 | .257 | .435 | 8 |
12 | Franklin Owls | 12 | 0 | 0 | 12 | .171 | .434 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1760619/