# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Texas Red Raiders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | 713 Cardinals | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Capital City Bisons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | H-Town Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Laredo Stars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | PA Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Pharr Phantoms | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | STX Bills | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | STX Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | STX Sharks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Tomball Bobcats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1811127/