OKC PAL Boys and Girls Basketball League Updated Winter 2025

Boys 5th Grade

# Team GP W L D PCT PF PA PD
1 Moon 5th Grade 5 5 0 0 1.000 121 38 83
2 Rogers 5th Grade 5 5 0 0 1.000 124 71 53
3 John Marshall 5th Grade 5 3 2 0 .600 86 67 19
4 Southeast 5th Grade 5 2 3 0 .400 62 89 -27
5 Belle Isle 5th Grade (Maroon) 5 2 3 0 .400 81 85 -4
6 Belle Isle 5th Grade (Blue) 5 2 3 0 .400 82 98 -16
7 Classen 5th Grade 5 1 4 0 .200 85 90 -5
8 Wheeler 5th Grade 5 0 5 0 .000 33 136 -103
7 teams qualify for playoffs

Boys 5th/6th Grade (Gold)

# Team GP W L D PCT PF PA PD
1 Classen 6th Grade 5 5 0 0 1.000 172 94 78
2 Moon 6th Grade 5 4 1 0 .800 139 72 67
3 Rogers 6th Grade 5 3 2 0 .600 128 103 25
4 Belle Isle 6th Grade 5 2 3 0 .400 140 112 28
5 Webster 5th/6th Grade (Black) 5 1 4 0 .200 87 147 -60
6 Ross 5th/6th Grade 5 0 5 0 .000 25 163 -138
6 teams qualify for playoffs

Girls 5th/6th Grade (Gold)

# Team GP W L D PCT PF PA PD
1 Classen 5th/6th Grade (Yellow) 5 5 0 0 1.000 120 49 71
2 Belle Isle 5th/6th Grade 5 4 1 0 .800 131 63 68
3 Roosevelt 5th/6th Grade 5 3 2 0 .600 65 68 -3
4 Rogers 6th Grade 5 2 3 0 .400 79 79 0
5 Jefferson 5th/6th Grade 5 1 4 0 .200 61 92 -31
6 Taft 5th/6th Grade 5 0 5 0 .000 11 116 -105
6 teams qualify for playoffs

Boys 5th/6th Grade (Silver)

# Team GP W L D PCT PF PA PD
1 Taft 5th/6th Grade 5 5 0 0 1.000 150 86 64
2 Roosevelt 5th/6th Grade 5 4 1 0 .800 165 87 78
3 John Marshall 6th Grade 5 4 1 0 .800 125 75 50
4 Wheeler 6th Grade 5 3 2 0 .600 132 121 11
5 Webster 5th/6th Grade (Blue) 5 2 3 0 .400 101 111 -10
6 Jefferson 5th/6th Grade 5 2 3 0 .400 122 87 35
7 Ross 5th/6th Grade (Coed) 5 0 5 0 .000 25 115 -90
8 Capitol Hill 5th/6th Grade 5 0 5 0 .000 36 174 -138
8 teams qualify for playoffs

Girls 5th/6th Grade (Silver)

# Team GP W L D PCT PF PA PD
1 Moon 5th/6th Grade 5 5 0 0 1.000 109 13 96
2 Southeast 5th/6th Grade 5 4 1 0 .800 73 41 32
3 Rogers 5th Grade 5 4 1 0 .800 69 20 49
4 John Marshall 5th/6th Grade 5 2 3 0 .400 49 59 -10
5 Webster 5th/6th Grade 5 2 3 0 .400 57 68 -11
6 Wheeler 5th/6th Grade 5 1 4 0 .200 56 66 -10
7 Capitol Hill 5th/6th Grade 5 1 4 0 .200 33 106 -73
8 Classen 5th/6th Grade (Blue) 5 1 4 0 .200 20 93 -73
8 teams qualify for playoffs

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1985528/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!