9U-Premier
# | Team | GP | W | L | GA | GF | GD | PCT |
---|---|---|---|---|---|---|---|---|
1 | Everett Crimson Tide (ECT); | 8 | 7 | 1 | 76 | 170 | 94 | .875 |
2 | Greater Boston Rebels (GBR); | 7 | 5 | 2 | 81 | 133 | 52 | .714 |
3 | SilverBacks Football (SBF); | 7 | 4 | 3 | 117 | 106 | -11 | .571 |
4 | Top Gun Academy (TGA); | 7 | 3 | 4 | 102 | 105 | 3 | .429 |
5 | Lawrence Jr. Lancers (LJL); | 5 | 1 | 4 | 57 | 51 | -6 | .200 |
6 | RockHoppers Site (RHS); | 3 | 1 | 2 | 57 | 32 | -25 | .333 |
7 | Revere Panthers Football (RPF); | 7 | 1 | 6 | 252 | 19 | -233 | .143 |
8 | TBD - North; | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11u-Standard
# | Team | GP | W | L | GA | GF | GD | PCT |
---|---|---|---|---|---|---|---|---|
1 | Springfield Tigers (STF); | 9 | 8 | 1 | 75 | 306 | 231 | .889 |
2 | Worcester Cowboys Team Alpha (WTA); | 8 | 7 | 1 | 107 | 239 | 132 | .875 |
3 | RockHoppers Select (RHE); | 8 | 5 | 3 | 124 | 248 | 124 | .625 |
4 | Westfield Bombers (WBF); | 5 | 2 | 3 | 94 | 142 | 48 | .400 |
5 | Quaboag Panthers (QPF); | 6 | 2 | 4 | 107 | 38 | -69 | .333 |
6 | Lawrence Jr. Lancers Elite (LLE); | 3 | 0 | 3 | 81 | 6 | -75 | .000 |
7 | TBD - Central; | 3 | 0 | 3 | 79 | 0 | -79 | .000 |
14U-Premier
# | Team | GP | W | L | GA | GF | GD | PCT |
---|---|---|---|---|---|---|---|---|
1 | Ocean State Steelers (OSS); | 7 | 3 | 4 | 130 | 46 | -84 | .429 |
2 | Tri - Town Titans (TTT); | 4 | 1 | 3 | 113 | 27 | -86 | .250 |
3 | Rhody Elite Mafia (REM); | 1 | 0 | 1 | 1 | 0 | -1 | .000 |
4 | TBD - South; | 2 | 0 | 2 | 15 | 0 | -15 | .000 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/843072/