# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | GRANDVIEW | 16 | 15 | 1 | 0 | .938 | 390 | 226 | 164 |
2 | JCJV WHITE | 16 | 12 | 4 | 0 | .750 | 382 | 306 | 76 |
3 | JCJV ALLISON | 16 | 8 | 8 | 0 | .500 | 328 | 340 | -12 |
4 | JCJV BLUE | 16 | 7 | 9 | 0 | .438 | 325 | 338 | -13 |
5 | JOSHUA STARS | 16 | 5 | 11 | 0 | .312 | 309 | 376 | -67 |
6 | HOLY CROSS | 16 | 1 | 15 | 0 | .062 | 253 | 401 | -148 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/845796/