# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | RIO VISTA BLACK | 16 | 14 | 2 | 0 | .875 | 391 | 246 | 145 |
2 | RIO VISTA GREEN | 16 | 14 | 2 | 0 | .875 | 379 | 282 | 97 |
3 | BLUM | 16 | 11 | 5 | 0 | .688 | 355 | 262 | 93 |
4 | COVINGTON | 16 | 8 | 8 | 0 | .500 | 319 | 336 | -17 |
5 | GRANDVIEW BLACK | 16 | 5 | 11 | 0 | .312 | 293 | 352 | -59 |
6 | GRANDVIEW WHITE | 16 | 4 | 12 | 0 | .250 | 290 | 361 | -71 |
7 | JCJV | 16 | 0 | 16 | 0 | .000 | 212 | 400 | -188 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/952690/