Columbus Fall 2024

Standings

Micro

Dublin Micro
# Team GP W L D PCT PF PA PD
1 DB A 406 Sims R10 Beavers 5 5 0 0 1.000 167 103 64
2 DB A 407 Nester R5 Bearcats 5 4 1 0 .800 170 84 86
3 DB A 403 Pearson R2 Dawgs 5 3 2 0 .600 122 103 19
4 DB A 400 Laney R5 Huskies 5 3 2 0 .600 110 111 -1
5 DB A 401 Hodges R10 Kings 5 3 2 0 .600 114 106 8
6 DB A 404 Harris R1 Wildcats 5 2 3 0 .400 136 154 -18
7 DB A 402 Kunk R4 Tar Heels 5 0 5 0 .000 94 162 -68
8 DB A 405 McAndrew R3 Badgers 5 0 5 0 .000 87 168 -81
Gahanna Micro
# Team GP W L D PCT PF PA PD
1 GA A 468 Posey R1 Badgers 5 3 2 0 .600 139 143 -4
2 GA A 465 Palermo R4 Kings 5 3 2 0 .600 166 174 -8
3 GA A 466 Warner R1 Huskies 5 2 3 0 .400 175 171 4
4 GA A 467 Harris R1 Dawgs 5 2 3 0 .400 181 173 8
Grove City Micro
# Team GP W L D PCT PF PA PD
1 GC A 515 Howard R1 Dawgs 5 5 0 0 1.000 199 99 100
2 GC A 514 Stanley R2 Tar Heels 5 3 2 0 .600 173 154 19
3 GC A 517 Snider R2 Badgers 5 1 4 0 .200 145 181 -36
4 GC A 516 Purdin R1 Wildcats 5 1 4 0 .200 116 199 -83
Hilliard Micro
# Team GP W L D PCT PF PA PD
1 HL A 569 Reffitt R6 Buckeyes 5 5 0 0 1.000 179 128 51
2 HL A 571 Ewing R2 Huskies 5 4 1 0 .800 149 114 35
3 HL A 570 Robinson R3 Hawkeyes 5 1 4 0 .200 96 149 -53
4 HL A 568 Scipio R4 Dawgs 5 0 5 0 .000 141 173 -32
Olentangy Micro
# Team GP W L D PCT PF PA PD
1 OL A 630 Miller R1 Bobcats 5 5 0 0 1.000 177 125 52
2 OL A 627 Brinker R7 Bruins 5 3 1 1 .700 130 120 10
3 OL A 628 Aurillo R2 Bengals 5 1 4 0 .200 117 148 -31
4 OL A 629 Murphy R1 Corn Huskers 5 0 4 1 .100 105 136 -31
Upper Arlington Micro
# Team GP W L D PCT PF PA PD
1 UA A 687 Goble R4 Ducks 5 4 0 1 .900 152 110 42
2 UA A 688 Boyden R1 Hurricanes 5 0 4 1 .100 108 160 -52
26 teams qualify for playoffs

SR

Dublin SR
# Team GP W L D PCT PF PA PD
1 DB D 447 Wasosky T8 Dawgs 5 5 0 0 1.000 129 33 96
2 DB D 446 Roecker R6 Huskies 5 4 1 0 .800 144 28 116
3 DB D 452 Johnson R1 Beavers 5 3 2 0 .600 75 123 -48
4 DB D 450 Hess R2 Bengals 5 3 2 0 .600 76 48 28
5 DB D 451 Koos R5 Badgers 5 2 3 0 .400 95 82 13
6 DB D 449 Gennuso R1 Bruins 5 1 4 0 .200 77 150 -73
Gahanna SR
# Team GP W L D PCT PF PA PD
1 GA D 498 Potts R2 Ducks 5 2 2 1 .500 90 111 -21
2 GA D 499 Moran R1 Packers 5 0 4 1 .100 44 138 -94
Grove City SR
# Team GP W L D PCT PF PA PD
1 GC D 550 Sams R6 Beavers 5 4 1 0 .800 124 93 31
2 GC D 551 Tiller R6 Colts 5 3 2 0 .600 103 102 1
3 GC D 553 Butler R1 Browns 5 2 3 0 .400 96 119 -23
4 GC D 552 Neale R4 Bobcats 5 1 4 0 .200 108 117 -9
Hilliard SR
# Team GP W L D PCT PF PA PD
1 HL D 607 Bourne T10 Buckeyes 5 5 0 0 1.000 194 26 168
2 HL D 608 Kremer R6 Hurricanes 5 4 1 0 .800 146 60 86
3 HL D 612 McDonald R1 Tigers 5 4 1 0 .800 84 82 2
4 HL D 610 Miller R3 Ducks 5 3 2 0 .600 91 66 25
5 HL D 611 Taylor R2 Tar Heels 5 1 4 0 .200 48 104 -56
6 HL D 609 Price R2 Huskies 5 1 4 0 .200 50 110 -60
Olentangy SR
# Team GP W L D PCT PF PA PD
1 OL D 670 Staff R0 Badgers 5 4 1 0 .800 131 94 37
2 OL D 671 STAFF R0 Beavers 5 3 2 0 .600 159 140 19
3 OL D 667 Weymouth R1 Bearcats 5 3 2 0 .600 152 131 21
4 OL D 669 Staff R0 Wildcats 5 0 5 0 .000 64 141 -77
Upper Arlington SR
# Team GP W L D PCT PF PA PD
1 DB D 448 Laney T8 Raiders 5 4 1 0 .800 135 34 101
2 UA D 716 Henman R1 Badgers 5 1 4 0 .200 52 152 -100
3 UA D 717 Lynskey R1 Beavers 5 1 4 0 .200 43 138 -95
4 UA D 715 Borntrager T9 Wildcats 5 0 5 0 .000 52 140 -88
26 teams qualify for playoffs

VA

Varsity A
# Team GP W L D PCT PF PA PD
1 GA E 507 Stroup R3 Dawgs 5 3 2 0 .600 129 118 11
2 OL E 677 McCoppin R1 Bearcats 5 3 2 0 .600 105 88 17
3 GC E 560 Becker R2 Wildcats 5 3 2 0 .600 101 93 8
4 GA E 508 Shaffery R1 Ducks 5 3 2 0 .600 97 93 4
5 HL E 621 Staff R0 Corn Huskers 5 2 3 0 .400 101 97 4
6 DB E 458 Swenson R2 Bearcats 5 0 5 0 .000 49 139 -90
Varsity B
# Team GP W L D PCT PF PA PD
1 OL E 676 Eppley R5 Buckeyes 5 5 0 0 1.000 182 18 164
2 GC E 561 Rankin T6 Badgers 5 4 1 0 .800 127 57 70
3 GA E 506 Kovacs R8 Hurricanes 5 3 2 0 .600 116 72 44
4 HL E 619 Bishop R4 Bruins 5 3 2 0 .600 76 117 -41
5 HL E 620 Ewing R3 Bengals 5 1 4 0 .200 22 134 -112
6 UA E 723 Milligan R3 Bearcats 5 0 5 0 .000 51 130 -79
12 teams qualify for playoffs

Mini

Dublin Mini
# Team GP W L D PCT PF PA PD
1 DB B 411 Kunk T9 Bobcats 5 4 1 0 .800 170 68 102
2 DB B 416 Layman R5 Dawgs 5 4 1 0 .800 122 40 82
3 DB B 415 Rodenberger R9 Corn Huskers 5 4 1 0 .800 118 62 56
4 DB B 412 Hodges R7 Bengals 5 3 2 0 .600 121 103 18
5 DB B 413 Hamski R8 Bruins 5 3 2 0 .600 115 130 -15
6 DB B 414 Norman R7 Tigers 5 2 3 0 .400 72 90 -18
7 DB B 420 White R5 Hurricanes 5 2 3 0 .400 93 106 -13
8 DB B 418 Mangold T10 Ducks 5 1 4 0 .200 85 129 -44
9 DB B 419 Darling R1 Hawkeyes 5 1 4 0 .200 48 106 -58
10 DB B 417 King R7 Buckeyes 5 0 5 0 .000 64 162 -98
Gahanna Mini
# Team GP W L D PCT PF PA PD
1 GA B 478 Moore R6 Badgers 5 5 0 0 1.000 152 64 88
2 GA B 476 Dargham R5 Hurricanes 5 4 1 0 .800 140 111 29
3 GA B 477 Conley R1 Wildcats 5 2 3 0 .400 105 105 0
4 GA B 479 Gunn R5 Beavers 5 1 4 0 .200 51 132 -81
Grove City Mini
# Team GP W L D PCT PF PA PD
1 GC B 527 Emmelhainz T9 Bobcats 5 4 1 0 .800 125 106 19
2 GC B 525 Basil R6 Bruins 5 3 1 1 .700 153 107 46
3 GC B 524 Gazarek T8 Bearcats 5 3 1 1 .700 121 104 17
4 GC B 529 Clark R2 Dawgs 5 3 2 0 .600 107 125 -18
5 GC B 528 Randolph R1 Corn Huskers 5 1 4 0 .200 106 113 -7
6 GC B 526 Siniff R4 Browns 5 0 5 0 .000 69 158 -89
Hilliard Mini
# Team GP W L D PCT PF PA PD
1 HL B 579 Adams R9 Hawkeyes 5 5 0 0 1.000 136 21 115
2 HL B 580 Cousino R10 Hurricanes 5 4 1 0 .800 126 48 78
3 HL B 583 Gorham R3 Tar Heels 5 4 1 0 .800 110 37 73
4 HL B 578 Robinson R8 Colts 5 4 1 0 .800 113 52 61
5 HL B 582 Schreiber R2 Ducks 5 3 2 0 .600 61 55 6
6 HL B 587 Moran R1 Beavers 5 2 3 0 .400 107 104 3
7 HL B 585 Shaner R2 Wildcats 5 2 3 0 .400 86 120 -34
8 HL B 581 Pickarski R9 Huskies 5 1 4 0 .200 50 104 -54
9 HL B 584 Halpin R3 Dawgs 5 0 5 0 .000 48 138 -90
10 HL B 586 Fries R1 Badgers 5 0 5 0 .000 6 164 -158
Olentangy Mini
# Team GP W L D PCT PF PA PD
1 OL B 642 Morrow T5 Tar Heels 5 5 0 0 1.000 127 42 85
2 OL B 639 Brinker R10 Hurricanes 5 4 1 0 .800 139 69 70
3 OL B 640 Scudiere R2 Dawgs 5 4 1 0 .800 153 95 58
4 OL B 641 Moore R4 Kings 5 3 2 0 .600 104 79 25
5 OL B 638 Wolfe R4 Hawkeyes 5 3 2 0 .600 131 125 6
6 OL B 646 Estes R1 Browns 5 3 2 0 .600 94 100 -6
7 OL B 637 Haviland R5 Colts 5 2 3 0 .400 78 104 -26
8 OL B 645 Burton R1 Bengals 5 1 4 0 .200 139 198 -59
9 OL B 644 Morrison R1 Ducks 5 0 5 0 .000 55 124 -69
10 OL B 643 Grubb R1 Tigers 5 0 5 0 .000 61 140 -79
Upper Arlington Mini
# Team GP W L D PCT PF PA PD
1 UA B 695 Dunlevy T10 Dawgs 5 4 1 0 .800 118 61 57
2 UA B 696 Ysrayl R2 Ducks 5 0 5 0 .000 30 108 -78
42 teams qualify for playoffs

JR

Dublin JR
# Team GP W L D PCT PF PA PD
1 DB C 429 Galloway R5 Tigers 5 4 0 1 .900 95 45 50
2 DB C 430 Kapostasy T8 Raiders 5 4 0 1 .900 64 20 44
3 DB C 439 Holmes R6 Kings 5 4 1 0 .800 96 21 75
4 DB C 434 Vaccaro R4 Colts 5 4 1 0 .800 90 40 50
5 DB C 438 Prochaska R10 Badgers 5 3 2 0 .600 106 72 34
6 DB C 433 Staff R0 Beavers 5 3 2 0 .600 69 62 7
7 DB C 437 Kern R1 Tar Heels 5 2 3 0 .400 67 87 -20
8 DB C 428 Devaney R8 Tar Heels 5 2 3 0 .400 74 94 -20
9 DB C 431 Hawk R3 Bengals 5 2 3 0 .400 46 82 -36
10 DB C 436 Daley R3 Bruins 5 2 3 0 .400 77 74 3
11 DB C 432 Braun R10 Corn Huskers 5 2 3 0 .400 35 52 -17
12 DB C 427 Roecker R9 Buckeyes 5 1 4 0 .200 42 59 -17
13 DB C 435 Belviso R6 Bobcats 5 1 4 0 .200 32 71 -39
14 DB C 426 Dues R3 Huskies 5 0 5 0 .000 32 146 -114
Gahanna JR
# Team GP W L D PCT PF PA PD
1 GA C 487 Kotel T8 Bobcats 5 4 1 0 .800 140 99 41
2 GA C 490 Posey R1 Corn Huskers 5 3 1 1 .700 132 102 30
3 GA C 489 Sims R1 Buckeyes 5 3 2 0 .600 143 141 2
4 GA C 491 Harris R1 Dawgs 5 2 2 1 .500 124 121 3
5 GA C 486 Lane R4 Bearcats 5 1 4 0 .200 83 119 -36
6 GA C 488 Gatewood R1 Bruins 5 1 4 0 .200 107 137 -30
Grove City JR
# Team GP W L D PCT PF PA PD
1 GC C 542 Robinson R8 Tigers 5 5 0 0 1.000 133 60 73
2 GC C 536 Freetage R8 Bruins 5 4 1 0 .800 110 80 30
3 GC C 540 Davis T6 Ducks 5 3 2 0 .600 100 72 28
4 GC C 543 Culp T7 Wildcats 5 3 2 0 .600 100 75 25
5 GC C 537 Tiller R5 Browns 5 3 2 0 .600 108 92 16
6 GC C 545 Freetage R10 Beavers 5 2 3 0 .400 101 97 4
7 GC C 538 Jordan R3 Hurricanes 5 2 3 0 .400 106 84 22
8 GC C 544 Butler R4 Bengals 5 2 3 0 .400 92 93 -1
9 GC C 541 Queen R2 Tar Heels 5 1 4 0 .200 67 166 -99
10 GC C 539 Randolph R7 Huskies 5 0 5 0 .000 46 144 -98
Hilliard JR
# Team GP W L D PCT PF PA PD
1 HL C 594 Walsh R10 Bearcats 5 5 0 0 1.000 140 37 103
2 HL C 596 Hoying T8 Bruins 5 4 1 0 .800 152 57 95
3 HL C 597 Henke R5 Buckeyes 5 4 1 0 .800 134 80 54
4 HL C 598 Ewing R3 Corn Huskers 5 3 2 0 .600 130 85 45
5 HL C 601 Ward R1 Badgers 5 2 3 0 .400 63 119 -56
6 HL C 600 Dyas R6 Ducks 5 1 4 0 .200 42 104 -62
7 HL C 599 Rico R2 Dawgs 5 1 4 0 .200 63 91 -28
8 HL C 595 Moodley R9 Bobcats 5 0 5 0 .000 24 175 -151
Olentangy JR
# Team GP W L D PCT PF PA PD
1 OL C 652 White T9 Colts 5 5 0 0 1.000 228 83 145
2 OL C 654 Leatherman R4 Browns 5 4 1 0 .800 133 102 31
3 OL C 656 King R6 Hurricanes 5 3 2 0 .600 84 70 14
4 OL C 659 Swickrath R9 Tigers 5 3 2 0 .600 95 78 17
5 OL C 651 Seiler R4 Beavers 5 3 2 0 .600 133 127 6
6 OL C 660 Perkins R2 Bearcats 5 3 2 0 .600 146 133 13
7 OL C 655 Lamb R8 Wildcats 5 2 3 0 .400 82 124 -42
8 OL C 657 Mirmohamed R3 Kings 5 1 4 0 .200 82 133 -51
9 OL C 653 Scudiere R4 Bobcats 5 1 4 0 .200 117 165 -48
10 OL C 658 Larbus R1 Huskies 5 0 5 0 .000 94 179 -85
Upper Arlington JR
# Team GP W L D PCT PF PA PD
1 UA C 708 Lacy R3 Tigers 5 5 0 0 1.000 139 50 89
2 UA C 703 Gallagher T10 Ducks 5 4 1 0 .800 154 61 93
3 UA C 705 Carter R1 Dawgs 5 3 2 0 .600 116 101 15
4 UA C 707 Compston R2 Tar Heels 5 2 3 0 .400 63 125 -62
5 UA C 706 Henderson R1 Corn Huskers 5 1 4 0 .200 64 103 -39
6 UA C 704 Ball T7 Hurricanes 5 0 5 0 .000 52 158 -106
52 teams qualify for playoffs

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows away team (left) @ home team (right)

Sunday, October 27
DA Bracket SR
Unable to display bracket view.
DB Bracket SR
Unable to display bracket view.
GC D 550 Sams R6 Beavers
28
HL D 610 Miller R3 Ducks
0
Olentangy Liberty Practice Turf Field 5Olentangy Liberty Pr12:20 PM Oct 27
HL D 612 McDonald R1 Tigers
19
DB D 450 Hess R2 Bengals
26
Olentangy Liberty Practice Turf Field 6Olentangy Liberty Pr12:20 PM Oct 27
GC D 550 Sams R6 Beavers
40
1st
DB D 450 Hess R2 Bengals
6
2nd
Olentangy Liberty Stadium Field 1Olentangy Liberty St2:10 PM Oct 27
HL D 610 Miller R3 Ducks
19
3rd
HL D 612 McDonald R1 Tigers
12
4th
Olentangy Liberty Stadium Field 3Olentangy Liberty St2:10 PM Oct 27
DC Bracket SR
Unable to display bracket view.
OL D 667 Weymouth R1 Bearcats
14
DB D 452 Johnson R1 Beavers
24
Olentangy Liberty Practice Turf Field 7Olentangy Liberty Pr12:20 PM Oct 27
OL D 671 STAFF R0 Beavers
34
GC D 551 Tiller R6 Colts
12
Olentangy Liberty Practice Turf Field 8Olentangy Liberty Pr12:20 PM Oct 27
DB D 452 Johnson R1 Beavers
40
2nd
OL D 671 STAFF R0 Beavers
47
1st
Olentangy Liberty Stadium Field 2Olentangy Liberty St2:10 PM Oct 27
OL D 667 Weymouth R1 Bearcats
28
3rd
GC D 551 Tiller R6 Colts
14
4th
Olentangy Liberty Stadium Field 4Olentangy Liberty St2:10 PM Oct 27
DD Bracket SR
Unable to display bracket view.
DB D 451 Koos R5 Badgers
0
GC D 552 Neale R4 Bobcats
21
Olentangy Liberty Practice Turf Field 5Olentangy Liberty Pr9:00 AM Oct 27
GA D 498 Potts R2 Ducks
22
GC D 553 Butler R1 Browns
6
Olentangy Liberty Practice Turf Field 6Olentangy Liberty Pr9:00 AM Oct 27
GC D 552 Neale R4 Bobcats
26
1st
GA D 498 Potts R2 Ducks
6
2nd
Olentangy Liberty Stadium Field 2Olentangy Liberty St10:20 AM Oct 27
DB D 451 Koos R5 Badgers
22
3rd
GC D 553 Butler R1 Browns
12
4th
Olentangy Liberty Stadium Field 4Olentangy Liberty St10:20 AM Oct 27
DE Bracket SR
Unable to display bracket view.
GA D 499 Moran R1 Packers
28
UA D 717 Lynskey R1 Beavers
22
Olentangy Liberty Practice Turf Field 5Olentangy Liberty Pr2:10 PM Oct 27
HL D 611 Taylor R2 Tar Heels
14
DB D 449 Gennuso R1 Bruins
2
Olentangy Liberty Practice Turf Field 6Olentangy Liberty Pr2:10 PM Oct 27
GA D 499 Moran R1 Packers
7
2nd
HL D 611 Taylor R2 Tar Heels
13
1st
Olentangy Liberty Stadium Field 1Olentangy Liberty St3:40 PM Oct 27
UA D 717 Lynskey R1 Beavers
34
4th
DB D 449 Gennuso R1 Bruins
36
3rd
Olentangy Liberty Stadium Field 3Olentangy Liberty St3:40 PM Oct 27
DF Bracket SR
Unable to display bracket view.
HL D 609 Price R2 Huskies
12
UA D 715 Borntrager T9 Wildcats
20
Olentangy Liberty Practice Turf Field 5Olentangy Liberty Pr2:50 PM Oct 27
UA D 716 Henman R1 Badgers
22
OL D 669 Staff R0 Wildcats
21
Olentangy Liberty Practice Turf Field 6Olentangy Liberty Pr2:50 PM Oct 27
UA D 715 Borntrager T9 Wildcats
14
2nd
UA D 716 Henman R1 Badgers
18
1st
Olentangy Liberty Stadium Field 1Olentangy Liberty St4:20 PM Oct 27
HL D 609 Price R2 Huskies
6
4th
OL D 669 Staff R0 Wildcats
34
3rd
Olentangy Liberty Stadium Field 3Olentangy Liberty St4:20 PM Oct 27
EA Bracket VA
Unable to display bracket view.
OL E 676 Eppley R5 Buckeyes
0
OL E 677 McCoppin R1 Bearcats
1
Olentangy Liberty Stadium Field 3Olentangy Liberty St9:40 AM Oct 27
GC E 561 Rankin T6 Badgers
12
GA E 506 Kovacs R8 Hurricanes
14
Olentangy Liberty Stadium Field 4Olentangy Liberty St9:40 AM Oct 27
OL E 677 McCoppin R1 Bearcats
0
2nd
GA E 506 Kovacs R8 Hurricanes
30
1st
Olentangy Liberty Stadium Field 1Olentangy Liberty St10:20 AM Oct 27
OL E 676 Eppley R5 Buckeyes
38
3rd
GC E 561 Rankin T6 Badgers
0
4th
Olentangy Liberty Stadium Field 3Olentangy Liberty St10:20 AM Oct 27
EB Bracket VA
Unable to display bracket view.
GA E 507 Stroup R3 Dawgs
13
HL E 619 Bishop R4 Bruins
18
Olentangy Liberty Practice Turf Field 5Olentangy Liberty Pr9:40 AM Oct 27
GC E 560 Becker R2 Wildcats
6
GA E 508 Shaffery R1 Ducks
26
Olentangy Liberty Practice Turf Field 6Olentangy Liberty Pr9:40 AM Oct 27
HL E 619 Bishop R4 Bruins
21
1st
GA E 508 Shaffery R1 Ducks
6
2nd
Olentangy Liberty Stadium Field 2Olentangy Liberty St11:00 AM Oct 27
GA E 507 Stroup R3 Dawgs
1
3rd
GC E 560 Becker R2 Wildcats
0
4th
Olentangy Liberty Stadium Field 4Olentangy Liberty St11:00 AM Oct 27
EC Bracket VA
Unable to display bracket view.
HL E 621 Staff R0 Corn Huskers
1
DB E 458 Swenson R2 Bearcats
0
Olentangy Liberty Practice Turf Field 7Olentangy Liberty Pr2:50 PM Oct 27
HL E 620 Ewing R3 Bengals
1
UA E 723 Milligan R3 Bearcats
0
Olentangy Liberty Practice Turf Field 8Olentangy Liberty Pr2:50 PM Oct 27
HL E 621 Staff R0 Corn Huskers
19
1st
HL E 620 Ewing R3 Bengals
7
2nd
Olentangy Liberty Stadium Field 2Olentangy Liberty St4:20 PM Oct 27
DB E 458 Swenson R2 Bearcats
1
3rd
UA E 723 Milligan R3 Bearcats
0
4th
Olentangy Liberty Stadium Field 4Olentangy Liberty St4:20 PM Oct 27
BA Bracket Mini
Unable to display bracket view.
DF Bracket SR
Unable to display bracket view.
DD Bracket SR
Unable to display bracket view.
BD Bracket Mini
Unable to display bracket view.
OL B 641 Moore R4 Kings
13
GC B 524 Gazarek T8 Bearcats
14
Olentangy Liberty Practice Turf Field 7Olentangy Liberty Pr3:40 PM Oct 27
GC B 525 Basil R6 Bruins
21
DB B 412 Hodges R7 Bengals
0
Olentangy Liberty Practice Turf Field 8Olentangy Liberty Pr3:40 PM Oct 27
GC B 524 Gazarek T8 Bearcats
13
2nd
GC B 525 Basil R6 Bruins
14
1st
Olentangy Liberty Stadium Field 1Olentangy Liberty St5:00 PM Oct 27
OL B 641 Moore R4 Kings
24
3rd
DB B 412 Hodges R7 Bengals
13
4th
Olentangy Liberty Stadium Field 3Olentangy Liberty St5:00 PM Oct 27
DB Bracket SR
Unable to display bracket view.
DF Bracket SR
Unable to display bracket view.
BG Bracket Mini
Unable to display bracket view.
OL B 637 Haviland R5 Colts
6
GC B 528 Randolph R1 Corn Huskers
12
Olentangy Liberty Practice Turf Field 5Olentangy Liberty Pr11:00 AM Oct 27
DB B 414 Norman R7 Tigers
15
HL B 585 Shaner R2 Wildcats
2
Olentangy Liberty Practice Turf Field 6Olentangy Liberty Pr11:00 AM Oct 27
GC B 528 Randolph R1 Corn Huskers
28
2nd
DB B 414 Norman R7 Tigers
29
1st
Olentangy Liberty Stadium Field 1Olentangy Liberty St12:20 PM Oct 27
OL B 637 Haviland R5 Colts
6
4th
HL B 585 Shaner R2 Wildcats
7
3rd
Olentangy Liberty Stadium Field 3Olentangy Liberty St12:20 PM Oct 27
EA Bracket VA
Unable to display bracket view.
BI Bracket Mini
Unable to display bracket view.
GA B 479 Gunn R5 Beavers
13
OL B 643 Grubb R1 Tigers
6
Olentangy Liberty Stadium Field 4Olentangy Liberty St1:30 PM Oct 27
OL B 644 Morrison R1 Ducks
1
UA B 696 Ysrayl R2 Ducks
0
Olentangy Liberty Practice Turf Field 6Olentangy Liberty Pr1:30 PM Oct 27
GA B 479 Gunn R5 Beavers
12
1st
OL B 644 Morrison R1 Ducks
6
2nd
Olentangy Liberty Stadium Field 1Olentangy Liberty St2:50 PM Oct 27
OL B 643 Grubb R1 Tigers
1
3rd
UA B 696 Ysrayl R2 Ducks
0
4th
Olentangy Liberty Stadium Field 3Olentangy Liberty St2:50 PM Oct 27
EB Bracket VA
Unable to display bracket view.


Scan to view online
leaguelobster.com/1782278/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!