Mens Division 1
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Middleton/Boyce | 8 | 7 | 1 | 0 | .882 | .595 | 30 |
2 | Tregeagle/Watson | 8 | 7 | 0 | 1 | .700 | .545 | 28 |
3 | Desmond/Ray | 8 | 5 | 1 | 2 | .722 | .545 | 22 |
4 | Clayton/Richardson | 8 | 5 | 0 | 3 | .524 | .503 | 20 |
5 | Kaiser/Davis | 8 | 4 | 0 | 4 | .556 | .520 | 16 |
6 | Wilson/Murray | 8 | 4 | 0 | 4 | .500 | .482 | 16 |
7 | Hawke/Scott | 8 | 2 | 0 | 6 | .316 | .471 | 8 |
8 | Exell/Tkaczuk | 8 | 1 | 0 | 7 | .211 | .439 | 4 |
9 | Falconer/Zarak | 8 | 0 | 0 | 8 | .111 | .406 | 0 |
Mens Division 2
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Wang /Ophel | 9 | 9 | 0 | 0 | .947 | .628 | 36 |
2 | O'Neil/Mackay | 9 | 7 | 0 | 2 | .789 | .537 | 28 |
3 | O'Leary/Murphy | 9 | 7 | 0 | 2 | .667 | .558 | 28 |
4 | Witheford/Edvardsson | 9 | 5 | 0 | 4 | .550 | .539 | 20 |
5 | Donoghue/Palmer | 9 | 5 | 0 | 4 | .500 | .522 | 20 |
6 | Lorimer/Peng | 9 | 4 | 0 | 5 | .476 | .529 | 16 |
7 | Baird/Mazhakata | 9 | 4 | 0 | 5 | .476 | .487 | 16 |
8 | New/Warfield/Warfield | 9 | 2 | 0 | 7 | .263 | .432 | 8 |
9 | Smith/Bailey | 9 | 2 | 0 | 7 | .250 | .429 | 8 |
10 | Mikhail/Roles | 9 | 0 | 0 | 9 | .053 | .300 | 0 |
Mixed Division 1
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Zarak/Zarak | 8 | 7 | 0 | 1 | .737 | .540 | 28 |
2 | Watson/Durston | 8 | 6 | 0 | 2 | .765 | .554 | 24 |
3 | Singer/Ray | 8 | 6 | 0 | 2 | .750 | .518 | 24 |
4 | Boyce/Burdis | 8 | 6 | 0 | 2 | .684 | .569 | 24 |
5 | Rogge/Williams | 8 | 4 | 0 | 4 | .526 | .491 | 16 |
6 | Quan/Ophel | 8 | 3 | 0 | 5 | .368 | .472 | 12 |
7 | Wang/Popple | 8 | 2 | 0 | 6 | .294 | .459 | 8 |
8 | Durston/Warnock | 8 | 1 | 0 | 7 | .222 | .462 | 4 |
9 | Parkins/Desmond | 8 | 1 | 0 | 7 | .167 | .431 | 4 |
Mixed Division 2
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Van der Lely/Van der Lely | 10 | 9 | 0 | 1 | .864 | .617 | 36 |
2 | Hargraeves/Naef | 10 | 9 | 0 | 1 | .783 | .564 | 36 |
3 | Officer/Dawson | 10 | 5 | 0 | 5 | .522 | .474 | 20 |
4 | Inskip/Bell | 10 | 4 | 0 | 6 | .409 | .523 | 16 |
5 | Thomas/Thomas | 10 | 3 | 0 | 7 | .375 | .469 | 12 |
6 | Pace/Sonnek | 10 | 0 | 0 | 10 | .000 | .340 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/994023/