# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 14ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Big Tunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Green Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Roughnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/1011822/