# | Team | GP | W | L | SW | SL | PS | PL | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | I am a spiker (Smithe) | 10 | 10 | 0 | 27 | 3 | 567 | 373 | 1.000 |
2 | Never won a beer point | 10 | 9 | 1 | 26 | 4 | 562 | 362 | .900 |
3 | Ball Busters (Hewitt) | 10 | 6 | 4 | 16 | 14 | 496 | 445 | .600 |
4 | Sandy Cheeks (Grueter) | 10 | 6 | 4 | 16 | 14 | 489 | 474 | .600 |
5 | Boomhauer the Horse (Suttmiller) | 10 | 5 | 5 | 13 | 17 | 406 | 477 | .500 |
6 | Big D(IGS) Energy (Voskuhl) | 10 | 4 | 6 | 13 | 17 | 449 | 463 | .400 |
7 | Sets on the beach (Ashcraft) | 10 | 3 | 7 | 11 | 19 | 450 | 508 | .300 |
8 | Team Bosch (Mastin) | 10 | 2 | 8 | 12 | 18 | 434 | 511 | .200 |
9 | Hit it and Quit it (Smith) | 10 | 0 | 10 | 1 | 29 | 322 | 562 | .000 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1751465/