# | Team | GP | W | L | D | RF | RA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Welland Mudhens | 10 | 10 | 0 | 0 | 130 | 58 | 72 | 20 |
2 | Welland River Cats | 10 | 7 | 3 | 0 | 101 | 65 | 36 | 14 |
3 | Welland Tin Caps | 10 | 6 | 4 | 0 | 63 | 65 | -2 | 12 |
4 | Welland White Caps | 10 | 5 | 5 | 0 | 78 | 80 | -2 | 10 |
5 | Welland Firefrogs | 10 | 2 | 8 | 0 | 53 | 93 | -40 | 4 |
6 | Welland Bisons | 10 | 0 | 10 | 0 | 26 | 90 | -64 | 0 |
sorted on
points (PTS) >
wins (W) >
+/- (+/-) >
runs against (RA)
schedule shows away team (left) @ home team (right)
Week 1
Thursday, June 1
Week 2
Thursday, June 8
Week 3
Thursday, June 15
Week 4
Thursday, June 22
Week 5
Thursday, June 29
Week 6
Thursday, July 6
Week 7
Thursday, July 13
Week 8
Thursday, July 20
Week 9
Thursday, July 27
Week 10
Monday, July 31
Thursday, August 3

Scan to view online
leaguelobster.com/1327300/
rescheduled from July 20