# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Bellville Tygers | 15 | 15 | 0 | 0 | 1.000 | 155 | 45 | 110 |
2 | Bothasig Knights | 15 | 13 | 2 | 0 | .867 | 175 | 77 | 98 |
3 | Durbanville Villains | 15 | 12 | 3 | 0 | .800 | 143 | 68 | 75 |
4 | Athlone As | 16 | 11 | 3 | 2 | .750 | 155 | 78 | 77 |
5 | VOB Macaws | 14 | 9 | 4 | 1 | .679 | 142 | 69 | 73 |
6 | Battswood | 15 | 10 | 5 | 0 | .667 | 125 | 117 | 8 |
7 | Ocean View Saints | 15 | 9 | 5 | 1 | .633 | 120 | 99 | 21 |
8 | Grassy Park Crusaders | 15 | 8 | 6 | 1 | .567 | 86 | 69 | 17 |
9 | Fish hoek Dolphins | 15 | 8 | 7 | 0 | .533 | 89 | 101 | -12 |
10 | Lansdowne Eagles | 15 | 7 | 8 | 0 | .467 | 83 | 105 | -22 |
11 | Kuilsriver Cardinals | 15 | 6 | 9 | 0 | .400 | 102 | 118 | -16 |
12 | Westridge Yankees | 15 | 4 | 10 | 1 | .300 | 79 | 126 | -47 |
13 | Thistle | 15 | 4 | 11 | 0 | .267 | 75 | 112 | -37 |
14 | Maitland Giants | 15 | 3 | 11 | 1 | .233 | 88 | 154 | -66 |
15 | Helderberg Pirates | 15 | 3 | 12 | 0 | .200 | 59 | 125 | -66 |
16 | Du Noon Dodgers | 16 | 1 | 14 | 1 | .094 | 42 | 144 | -102 |
17 | Khayelitsha Giants | 15 | 1 | 14 | 0 | .067 | 32 | 143 | -111 |
18 | bye | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
19 | bye. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
20 | bye..... | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1846210/