Friday Coed C 2s - Spring 2022 Spring Session 2022
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Anna and Nathan | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
2 | Bingham | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
3 | Bobbi and Thomas | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
4 | Dustin and Sarah | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
5 | George and Stephanie | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
6 | Jake and Rachel | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
7 | Josh and Ali | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
8 | Patton | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
9 | Pendleton | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
10 | Ryan and Kelsie | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
11 | Rye | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
12 | Sian and Chace | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
13 | Tommy and Jessica | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
14 | Travis and Aimee | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
sorted on points > goal difference > goals scored
Week 1
Friday, May 13
Week 2
Friday, May 20
Week 3
Friday, May 27
Week 4
Friday, June 3
Week 5
Friday, June 10
Week 6
Friday, June 17
Week 7
Friday, June 24
Week 8
Friday, July 1
Week 9
Friday, July 8
Week 10
Friday, July 15

Scan to view online
leaguelobster.com/1085058/
Short URL: leaguelobster.com/1085058/