Rule 3 Tuesday Summer Session 2 Rule 3 Tuesday Summer Session 2
# | Team | W | L | GP |
---|---|---|---|---|
1 | 1 Jillian | 14 | 0 | 15 |
2 | 6 Thomas | 11 | 3 | 14 |
3 | 2 Johnson | 6 | 5 | 13 |
4 | 4 Schlang | 5 | 6 | 14 |
5 | 7 Anderson | 5 | 6 | 14 |
6 | 5 Mays | 2 | 11 | 14 |
7 | 3 Stacy | 0 | 12 | 12 |
sorted on
wins >
points >
score quotient >
sub-score quotient >
head-to-head
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1135600/