Rule 3 Wednesday Fall 22 Rule 3 Wednesday Fall 22
# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Ball Busters | 11 | 3 | 32 | 10 |
2 | Sets on the Beach | 10 | 4 | 29 | 13 |
3 | Prime Time | 10 | 4 | 27 | 15 |
4 | How I Set Your Mother | 8 | 6 | 22 | 20 |
5 | GW | 7 | 7 | 20 | 22 |
6 | 787 Team | 6 | 8 | 20 | 22 |
7 | Roosters | 6 | 8 | 18 | 24 |
8 | The Bearded Dragons | 5 | 9 | 18 | 24 |
9 | The Honkey Tonkers | 5 | 9 | 17 | 25 |
10 | Stuck in the Sand | 5 | 9 | 17 | 25 |
11 | Blood, Sweat & Beers | 4 | 10 | 11 | 31 |
12 | Bye | 0 | 0 | 0 | 0 |
sorted on
wins >
point difference >
head-to-head
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1150270/