SUPER SABADO A Super Sabado - Jan 2023 (Liga A)
Super Sabado A
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Amigos | 4 | 4 | 0 | 0 | 22 | 9 | 13 | 12 |
2 | Caribe | 4 | 3 | 1 | 0 | 18 | 13 | 5 | 9 |
3 | Boca Junior | 4 | 3 | 1 | 0 | 20 | 11 | 9 | 9 |
4 | Veracruz | 4 | 2 | 2 | 0 | 16 | 18 | -2 | 6 |
5 | Ceiba | 5 | 2 | 3 | 0 | 25 | 22 | 3 | 6 |
6 | Toca SS | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 3 |
7 | FC Juventus | 3 | 0 | 3 | 0 | 8 | 14 | -6 | 0 |
8 | Casa Verde | 3 | 0 | 3 | 0 | 1 | 24 | -23 | 0 |
Super Sabado B
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malakateco | 4 | 3 | 0 | 1 | 24 | 8 | 16 | 10 |
2 | Motagua | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 10 |
3 | Everton | 4 | 3 | 1 | 0 | 25 | 11 | 14 | 9 |
4 | Barillas | 4 | 3 | 1 | 0 | 20 | 14 | 6 | 9 |
5 | Slay FC | 4 | 3 | 1 | 0 | 21 | 17 | 4 | 9 |
6 | Alcones | 4 | 2 | 0 | 2 | 24 | 13 | 11 | 8 |
7 | West Tampa | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 7 |
8 | Coronitas | 4 | 2 | 1 | 1 | 15 | 10 | 5 | 7 |
9 | Copanaila | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 7 |
10 | Real Chapin | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 7 |
11 | Ramiros | 4 | 2 | 1 | 1 | 19 | 18 | 1 | 7 |
12 | Bolos | 4 | 2 | 2 | 0 | 18 | 20 | -2 | 6 |
13 | Premier FC | 4 | 2 | 2 | 0 | 28 | 19 | 9 | 6 |
14 | Sevilla | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 6 |
15 | Primos | 4 | 1 | 1 | 2 | 12 | 12 | 0 | 5 |
16 | Galacticos | 4 | 1 | 2 | 1 | 15 | 12 | 3 | 4 |
17 | Leones | 4 | 1 | 2 | 1 | 17 | 18 | -1 | 4 |
18 | Real Brother | 4 | 1 | 3 | 0 | 7 | 19 | -12 | 3 |
19 | Real Furcia | 4 | 1 | 3 | 0 | 10 | 10 | 0 | 3 |
20 | Lobos | 3 | 0 | 1 | 2 | 12 | 14 | -2 | 2 |
21 | Liverpool | 4 | 0 | 3 | 1 | 9 | 32 | -23 | 1 |
22 | Olimpia | 4 | 0 | 4 | 0 | 7 | 21 | -14 | 0 |
23 | FC Imperial | 4 | 0 | 4 | 0 | 13 | 30 | -17 | 0 |
24 | Los Cruces | 4 | 0 | 4 | 0 | 14 | 39 | -25 | 0 |
sorted on
points >
head-to-head >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1245589/