OKC PAL Basketball (Boys) 5th/6th Grade updated Winter 22/23
Pool Boys North Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Moon (Red) | 2 | 2 | 0 | 0 | 1.000 | 87 | 24 | 63 |
2 | Classen 6th | 2 | 2 | 0 | 0 | 1.000 | 82 | 31 | 51 |
3 | Rogers 5th | 2 | 2 | 0 | 0 | 1.000 | 66 | 45 | 21 |
4 | Rogers 6th | 2 | 2 | 0 | 0 | 1.000 | 56 | 44 | 12 |
5 | Moon (White) | 2 | 1 | 1 | 0 | .500 | 45 | 65 | -20 |
6 | John Marshall 5th/6th | 2 | 1 | 1 | 0 | .500 | 52 | 35 | 17 |
7 | Classen 5th | 2 | 0 | 2 | 0 | .000 | 48 | 58 | -10 |
8 | Taft 5th/6th Red | 2 | 0 | 2 | 0 | .000 | 40 | 80 | -40 |
9 | Taft 5th/6th White | 2 | 0 | 2 | 0 | .000 | 25 | 71 | -46 |
10 | Belle Isle 5th/ 6th | 2 | 0 | 2 | 0 | .000 | 21 | 69 | -48 |
Pool Boys South Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Jefferson 5th/6th | 2 | 2 | 0 | 0 | 1.000 | 62 | 17 | 45 |
2 | Southeast 5th/6th | 2 | 2 | 0 | 0 | 1.000 | 68 | 25 | 43 |
3 | Webster 5th/6th | 2 | 2 | 0 | 0 | 1.000 | 65 | 36 | 29 |
4 | Wheeler 5th/6th | 2 | 1 | 1 | 0 | .500 | 57 | 56 | 1 |
5 | Ross (Red) | 1 | 0 | 1 | 0 | .000 | 9 | 23 | -14 |
6 | Ross (Blue) | 2 | 0 | 2 | 0 | .000 | 24 | 45 | -21 |
7 | Roosevelt 5th/6th | 1 | 0 | 1 | 0 | .000 | 22 | 47 | -25 |
8 | Capitol Hill 5th/6th | 2 | 0 | 2 | 0 | .000 | 23 | 81 | -58 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1251817/