Wednesday CoEd League Spring 2023 CoEd
Pool A
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | La H | 6 | 5 | 1 | 0 | 59 | 27 | 32 | 15 |
2 | Aftermath | 6 | 5 | 1 | 0 | 73 | 46 | 27 | 15 |
3 | Latinos | 6 | 4 | 1 | 1 | 49 | 24 | 25 | 13 |
4 | Voodoo Rangers | 6 | 4 | 2 | 0 | 33 | 27 | 6 | 12 |
5 | Guaro | 6 | 3 | 1 | 2 | 30 | 24 | 6 | 11 |
6 | Modelito | 6 | 2 | 3 | 1 | 37 | 33 | 4 | 7 |
7 | Sphere | 6 | 2 | 4 | 0 | 18 | 31 | -13 | 6 |
8 | Chavos | 6 | 0 | 5 | 1 | 23 | 62 | -39 | 1 |
Pool B
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sharmuta | 6 | 4 | 2 | 0 | 49 | 30 | 19 | 12 |
2 | Biscuit | 6 | 4 | 2 | 0 | 48 | 35 | 13 | 12 |
3 | I’d Hit That | 6 | 3 | 2 | 1 | 34 | 30 | 4 | 10 |
4 | Tas | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 10 |
5 | Taco | 5 | 1 | 2 | 2 | 27 | 37 | -10 | 5 |
6 | Zeby | 5 | 1 | 4 | 0 | 36 | 41 | -5 | 3 |
7 | Deportivo Leon | 6 | 1 | 5 | 0 | 48 | 87 | -39 | 3 |
8 | Alcones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points >
head-to-head >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1268221/
Short URL: leaguelobster.com/1268221/