2023 LSA/King Louies 7 on 7 Spring League Spring
7th/8th Grade Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Air Raiders | 4 | 4 | 0 | 0 | 1.000 | 211 | 6 | 205 |
2 | Shiesty Elite | 4 | 4 | 0 | 0 | 1.000 | 185 | 61 | 124 |
3 | Green Machine | 5 | 5 | 0 | 0 | 1.000 | 194 | 75 | 119 |
4 | Red Rage Red | 5 | 4 | 1 | 0 | .800 | 225 | 78 | 147 |
5 | Eagles 7th | 5 | 3 | 2 | 0 | .600 | 112 | 123 | -11 |
6 | Red Rage Black | 5 | 3 | 2 | 0 | .600 | 125 | 159 | -34 |
7 | Hikes Point Lobos | 5 | 1 | 4 | 0 | .200 | 75 | 221 | -146 |
8 | KCD Blue | 5 | 1 | 4 | 0 | .200 | 150 | 138 | 12 |
9 | G-Unit | 5 | 1 | 4 | 0 | .200 | 79 | 195 | -116 |
10 | Louisville Elite | 4 | 0 | 4 | 0 | .000 | 19 | 118 | -99 |
11 | ELS Eagles (7th/8th) | 5 | 0 | 5 | 0 | .000 | 34 | 235 | -201 |
K-2 Grade Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Hikes Point Lobos | 5 | 5 | 0 | 0 | 1.000 | 116 | 34 | 82 |
2 | St Pats Celtics (Thompson) | 4 | 4 | 0 | 0 | 1.000 | 103 | 28 | 75 |
3 | Lyndon Lightning Orange | 5 | 4 | 1 | 0 | .800 | 112 | 35 | 77 |
4 | Chargers | 5 | 4 | 1 | 0 | .800 | 157 | 42 | 115 |
5 | The Viking Crushers | 5 | 4 | 1 | 0 | .800 | 113 | 60 | 53 |
6 | CAL-BOYS | 5 | 4 | 1 | 0 | .800 | 86 | 44 | 42 |
7 | Eagles Green | 4 | 3 | 1 | 0 | .750 | 96 | 42 | 54 |
8 | Haire 1st Grade Ballers | 5 | 3 | 2 | 0 | .600 | 95 | 76 | 19 |
9 | Eagles White | 4 | 2 | 2 | 0 | .500 | 91 | 46 | 45 |
10 | Dragons 1 | 4 | 2 | 2 | 0 | .500 | 82 | 62 | 20 |
11 | Rivercity Renegades | 5 | 2 | 3 | 0 | .400 | 68 | 67 | 1 |
12 | Dragons 2 | 4 | 1 | 3 | 0 | .250 | 19 | 112 | -93 |
13 | ELS Eagles | 5 | 1 | 4 | 0 | .200 | 59 | 78 | -19 |
14 | Mustangs | 5 | 1 | 4 | 0 | .200 | 12 | 126 | -114 |
15 | Lyndon Lightning Blue | 5 | 0 | 5 | 0 | .000 | 48 | 126 | -78 |
16 | Celtics (Kosztowny) | 5 | 0 | 5 | 0 | .000 | 12 | 125 | -113 |
17 | River Road Raiders | 5 | 0 | 5 | 0 | .000 | 22 | 188 | -166 |
5th/6th Grade Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Mustangs | 5 | 5 | 0 | 0 | 1.000 | 120 | 50 | 70 |
2 | KCD Bearcats | 5 | 4 | 1 | 0 | .800 | 159 | 138 | 21 |
3 | SMC 6 | 5 | 3 | 2 | 0 | .600 | 114 | 109 | 5 |
4 | Wildcards | 5 | 3 | 2 | 0 | .600 | 163 | 97 | 66 |
5 | Lyndon Lightning | 5 | 3 | 2 | 0 | .600 | 132 | 100 | 32 |
6 | ELS Eagles | 5 | 2 | 3 | 0 | .400 | 112 | 98 | 14 |
7 | Celtic Knights 5th | 5 | 2 | 3 | 0 | .400 | 104 | 144 | -40 |
8 | East Chargers | 5 | 2 | 3 | 0 | .400 | 122 | 115 | 7 |
9 | South End Saints | 5 | 1 | 4 | 0 | .200 | 76 | 135 | -59 |
10 | Hikes Point Lobos | 5 | 0 | 5 | 0 | .000 | 40 | 156 | -116 |
3rd/4th Grade Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Eagles (Harley) | 5 | 5 | 0 | 0 | 1.000 | 180 | 84 | 96 |
2 | 502 Flash | 4 | 4 | 0 | 0 | 1.000 | 119 | 30 | 89 |
3 | Rams (Ogburn) | 5 | 4 | 1 | 0 | .800 | 135 | 65 | 70 |
4 | ELS Eagles | 5 | 4 | 1 | 0 | .800 | 122 | 100 | 22 |
5 | Celtics 4th Gold (Kelty) | 5 | 4 | 1 | 0 | .800 | 139 | 44 | 95 |
6 | Celtics 4th Green (Saling) | 5 | 4 | 1 | 0 | .800 | 162 | 68 | 94 |
7 | The Kentucky Outlaws | 5 | 3 | 2 | 0 | .600 | 88 | 85 | 3 |
8 | Hikes Point Lobos | 5 | 3 | 2 | 0 | .600 | 85 | 95 | -10 |
9 | LC Rams 2 | 5 | 3 | 2 | 0 | .600 | 65 | 77 | -12 |
10 | Lyndon Lightning Blue | 4 | 2 | 2 | 0 | .500 | 67 | 62 | 5 |
11 | Celtics Gold (Sheehan) | 4 | 2 | 2 | 0 | .500 | 51 | 69 | -18 |
12 | Jtown Bulldogs Maroon | 5 | 2 | 3 | 0 | .400 | 94 | 84 | 10 |
13 | Jtown Bulldogs Silver | 5 | 2 | 3 | 0 | .400 | 57 | 64 | -7 |
14 | Kentucky Country Day | 5 | 2 | 3 | 0 | .400 | 77 | 87 | -10 |
15 | Leopards | 4 | 1 | 3 | 0 | .250 | 76 | 67 | 9 |
16 | Celtics 3rd Grade (Smith) | 4 | 1 | 3 | 0 | .250 | 21 | 81 | -60 |
17 | Eagles 3 (Currier) | 4 | 1 | 3 | 0 | .250 | 28 | 100 | -72 |
18 | LC Rams | 5 | 1 | 4 | 0 | .200 | 36 | 128 | -92 |
19 | Blitz Football | 5 | 1 | 4 | 0 | .200 | 43 | 94 | -51 |
20 | Lyndon Lightning Orange | 4 | 0 | 4 | 0 | .000 | 21 | 94 | -73 |
21 | SMA/St. Al - Green | 5 | 0 | 5 | 0 | .000 | 35 | 123 | -88 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1272903/
Short URL: leaguelobster.com/1272903/