# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2CCS | 6 | 6 | 0 | 0 | 15 | 3 | 12 | 18 |
2 | SERVES YOU RIGHT | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 15 |
3 | KISS MY ACE | 6 | 3 | 3 | 0 | 10 | 8 | 2 | 9 |
4 | TCASS | 6 | 2 | 4 | 0 | 6 | 12 | -6 | 6 |
5 | BETA BLOCKERS | 4 | 1 | 3 | 0 | 6 | 6 | 0 | 3 |
6 | TEMS | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
7 | SET AND FORGET | 5 | 0 | 5 | 0 | 1 | 14 | -13 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Monday, March 10
Week 2
Monday, March 17
Week 3
Monday, March 24
Week 4
Monday, March 31
Week 5
Monday, April 7
Week 6
Monday, April 14
Off-Week
Week 7
Monday, April 28
Week 8
Monday, May 5
Week 9
Monday, May 12
Week 10
Monday, May 19
Week 11
Monday, May 26
Week 12
Monday, June 2

Scan to view online
leaguelobster.com/2053368/