USA Fitness Spring 2018
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | POWER HOUSE | 8 | 7 | 1 | 0 | .875 | 678:488 |
2 | TEAM USA | 8 | 6 | 2 | 0 | .750 | 480:457 |
3 | TRAPSTARS | 7 | 4 | 3 | 0 | .571 | 435:410 |
4 | TRU BALLERS | 4 | 2 | 2 | 0 | .500 | 294:315 |
5 | VALLEYFORNIA | 8 | 3 | 5 | 0 | .375 | 408:472 |
6 | BBB | 8 | 3 | 5 | 0 | .375 | 527:552 |
7 | PIPPEN AIN'T EASY | 8 | 1 | 7 | 0 | .125 | 511:634 |
8 | SAN LUCAS | 1 | 0 | 1 | 0 | .000 | 86:91 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/349946/
Short URL: leaguelobster.com/349946/