Car Credit Super Sabado 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Michoacan | 12 | 11 | 0 | 1 | 92 :35 | 57 | 34 |
2 | Fuerta Aguila | 12 | 11 | 1 | 0 | 100 :38 | 62 | 33 |
3 | Los Latinos | 12 | 9 | 2 | 1 | 75 :32 | 43 | 28 |
4 | Tampa Atletic | 11 | 9 | 1 | 1 | 50 :30 | 20 | 28 |
5 | Bolo Boys | 12 | 7 | 3 | 2 | 75 :53 | 22 | 23 |
6 | WTB | 11 | 7 | 3 | 1 | 84 :64 | 20 | 22 |
7 | Morelia | 10 | 7 | 3 | 0 | 56 :26 | 30 | 21 |
8 | La 22nd | 12 | 6 | 4 | 2 | 65 :44 | 21 | 20 |
9 | Joga Bonito | 12 | 6 | 4 | 2 | 63 :57 | 6 | 20 |
10 | La Ceiba | 12 | 6 | 5 | 1 | 60 :48 | 12 | 19 |
11 | Barcelona | 11 | 6 | 5 | 0 | 53 :63 | -10 | 18 |
12 | Allstars | 12 | 5 | 5 | 2 | 52 :67 | -15 | 17 |
13 | Los Hispanos | 12 | 5 | 7 | 0 | 43 :78 | -35 | 15 |
14 | Los Chavos | 12 | 4 | 8 | 0 | 70 :60 | 10 | 12 |
15 | Real Samestra | 12 | 4 | 8 | 0 | 39 :62 | -23 | 12 |
16 | Tornados | 12 | 3 | 7 | 2 | 38 :50 | -12 | 11 |
17 | Azreca | 12 | 3 | 7 | 2 | 53 :76 | -23 | 11 |
18 | Marquesene | 11 | 3 | 7 | 1 | 32 :66 | -34 | 10 |
19 | Rojos | 12 | 2 | 9 | 1 | 44 :85 | -41 | 7 |
20 | Tucanes | 10 | 2 | 8 | 0 | 39 :62 | -23 | 6 |
21 | Los Primos | 12 | 1 | 10 | 1 | 39 :78 | -39 | 4 |
22 | Jalapa | 12 | 1 | 11 | 0 | 29 :77 | -48 | 3 |
sorted on points > goal difference > goals scored
Week 1
Saturday, July 18
Week 2
Saturday, July 25
Week 3
Saturday, August 1
Week 4
Saturday, August 8
Week 5
Saturday, August 15
Week 6
Saturday, August 22
Week 7
Saturday, August 29
Week 8
Saturday, September 5
Week 9
Saturday, September 12
Week 10
Saturday, September 19
Week 11
Saturday, September 26
Week 12
Saturday, October 3
Week 13
Saturday, October 10

Scan to view online
leaguelobster.com/737434/
Short URL: leaguelobster.com/737434/