Stillwater Area Sports Assoc. 2020 Flag Football
6U Flag Football
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Cowan | 6 | 4 | 2 | 0 | .667 | 223 | 209 | 14 |
2 | Henderson | 6 | 2 | 4 | 0 | .333 | 209 | 223 | -14 |
8U Flag Football
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Niccum | 6 | 6 | 0 | 0 | 1.000 | 190 | 26 | 164 |
2 | Westbrook | 6 | 5 | 1 | 0 | .833 | 166 | 88 | 78 |
3 | Simpson | 6 | 5 | 1 | 0 | .833 | 124 | 87 | 37 |
4 | Will | 6 | 4 | 2 | 0 | .667 | 123 | 108 | 15 |
5 | Balderson | 6 | 3 | 3 | 0 | .500 | 133 | 109 | 24 |
6 | Martin | 6 | 2 | 4 | 0 | .333 | 80 | 112 | -32 |
7 | Aichele | 6 | 2 | 4 | 0 | .333 | 81 | 89 | -8 |
8 | Kifer | 6 | 2 | 4 | 0 | .333 | 115 | 151 | -36 |
9 | Murray | 6 | 1 | 5 | 0 | .167 | 68 | 137 | -69 |
10 | Norman | 6 | 0 | 6 | 0 | .000 | 25 | 198 | -173 |
10U Flag Football
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Metcalf | 6 | 6 | 0 | 0 | 1.000 | 194 | 37 | 157 |
2 | Talley | 6 | 4 | 2 | 0 | .667 | 155 | 73 | 82 |
3 | Smith | 6 | 2 | 4 | 0 | .333 | 62 | 136 | -74 |
4 | Noteboom | 6 | 0 | 6 | 0 | .000 | 12 | 177 | -165 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/750265/
Short URL: leaguelobster.com/750265/