The Lady Ei8hts Wednesday League Summer 2021
# | Team | GP | PTS | W | L | D | GF | GA | ShO | GD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westside 1 | 12 | 30 | 10 | 2 | 0 | 64 | 25 | 3 | 39 |
2 | Millard West | 11 | 30 | 10 | 1 | 0 | 39 | 17 | 5 | 22 |
3 | Duchesne | 14 | 28 | 9 | 4 | 1 | 69 | 35 | 3 | 34 |
4 | Elkhorn South | 11 | 27 | 9 | 2 | 0 | 68 | 18 | 2 | 50 |
5 | Westside 2 | 12 | 24 | 8 | 4 | 0 | 60 | 30 | 2 | 30 |
6 | Marian | 11 | 24 | 8 | 3 | 0 | 60 | 16 | 3 | 44 |
7 | Millard South | 14 | 18 | 6 | 8 | 0 | 31 | 40 | 3 | -9 |
8 | Bellevue East | 12 | 15 | 5 | 7 | 0 | 54 | 48 | 1 | 6 |
9 | Mercy | 11 | 10 | 3 | 7 | 1 | 29 | 53 | 0 | -24 |
10 | Omaha South | 15 | 10 | 3 | 11 | 1 | 49 | 76 | 1 | -27 |
11 | Platteview | 14 | 7 | 2 | 11 | 1 | 19 | 101 | 1 | -82 |
12 | Burke | 13 | 0 | 0 | 13 | 0 | 4 | 87 | 0 | -83 |
sorted on
points >
head-to-head >
wins >
goals for >
goals against >
goal difference
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/881613/
Short URL: leaguelobster.com/881613/