Women's Singles M/W Fall Season 2`
# | Team | GP | W | L | PCT | SetW | SetL |
---|---|---|---|---|---|---|---|
1 | Mackenzie Rhode | 7 | 5 | 0 | .857 | 0 | 0 |
2 | Grace Sarafa | 6 | 3 | 2 | .583 | 0 | 0 |
3 | BYE | 7 | 0 | 0 | .500 | 0 | 0 |
4 | Grace Reetz | 6 | 2 | 2 | .500 | 0 | 0 |
5 | Caroline Davenport | 7 | 2 | 4 | .357 | 0 | 0 |
6 | Kelly Gotham | 7 | 1 | 5 | .214 | 0 | 0 |
sorted on
percentage won >
head-to-head >
sets percentage >
sub-score difference
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/974855/